Cache Private Capital
Cache Private Capital has been in business since 2008 and funded over $250 million in real estate transactions nationwide. Rates vary per project and they’ll lend up to 65% ARV. They work with investors of all experience levels. There are no reviews found online.
Lender Information
Business Name: | Cache Private Capital |
Business Website: | cacheprivatecapital.com |
Business Address: | 126 W Sego Lily Dr. Sandy, UT 84070 |
Business Phone: | (801) 432-7006 |
Business Email: | acheprivatecapital.com/lets-talk |
Business Established: | 2008 |
Google+: | N/A |
LinkedIn: | N/A |
Facebook: | facebook.com/pages/Cache-Private-Capital-Management-LLC/425410264274209 |
Twitter: | N/A |
Cache Private Capital Rates & Terms
Types of Properties | Multifamily Commercial office Retail Mixed used Industrial Special purpose Agricultural Development Single family (non-owner occupied) |
Loan Amount | $500,000 to $15,000,000 |
LTV | 65% of ARV |
ARV | 65% |
Interest Rates | Vary per project |
Lender Fees | Vary per project |
Loan Terms | 2 to 5 years |
Minimum Qualifications / Documentation | Good credit Exit strategy Downpayment |
Time to Funding | 2 to 4 weeks |
Other Financing Available | Private Real Estate Loan Business Financing Equity & Crowdfunding Mortgage |
*Exceptions may be granted. Lender information is updated often, however exact lender terms may have changed.
States Currently Lending In
Nationwide