Overall Ranking
Rank | State | Rank | State |
---|---|---|---|
1 | Georgia | 27 | Maryland |
2 | New Jersey | 28 | Kansas |
3 | Texas | 29 | Wyoming |
4 | Minnesota | 30 | Wisconsin |
5 | New Hampshire | 31 | Hawaii |
6 | District of Columbia (Washington DC) | 32 | South Carolina |
7 | Utah | 33 | Montana |
8 | Virginia | 34 | Michigan |
9 | California | 35 | Pennsylvania |
10 | Arizona | 36 | Rhode Island |
11 | Illinois | 37 | Indiana |
12 | Washington | 38 | Oregon |
13 | Massachusetts | 39 | Alabama |
14 | Tennessee | 40 | Oklahoma |
15 | Colorado | 41 | Idaho |
16 | Alaska | 42 | Iowa |
17 | Nevada | 43 | Vermont |
18 | South Dakota | 44 | Arkansas |
19 | North Dakota | 45 | Ohio |
20 | New York | 46 | Mississippi |
21 | Connecticut | 47 | Louisiana |
22 | North Carolina | 48 | Maine |
23 | Nebraska | 49 | West Virginia |
24 | Florida | 50 | Kentucky |
25 | Missouri | 51 | New Mexico |
26 | Delaware |
Click here to return to the article.
Resident Affordability Ranking
States | Ranking | Ranking | Overall Resident Affordability Ranking | ||
---|---|---|---|---|---|
Alabama | 88.8 | 5 | $53,913 | 47 | 25 |
Alaska | 124.4 | 46 | $77,845 | 13 | 38 |
Arizona | 107.2 | 36 | $69,056 | 21 | 34 |
Arkansas | 90.3 | 8 | $52,528 | 48 | 33 |
California | 134.5 | 48 | $84,907 | 6 | 32 |
Colorado | 105.5 | 34 | $82,254 | 10 | 10 |
Connecticut | 113.1 | 39 | $83,771 | 9 | 17 |
Delaware | 102.6 | 31 | $71,091 | 20 | 23 |
District of Columbia (Washington DC) | 148.7 | 50 | $90,088 | 2 | 26 |
Florida | 102.3 | 30 | $63,062 | 37 | 47 |
Georgia | 91 | 12 | $66,559 | 26 | 6 |
Hawaii | 179 | 51 | $84,857 | 7 | 36 |
Idaho | 106.1 | 35 | $66,474 | 28 | 43 |
Illinois | 90.8 | 11 | $72,205 | 18 | 1 |
Indiana | 91.5 | 13 | $62,743 | 38 | 24 |
Iowa | 89.7 | 6 | $65,600 | 31 | 4 |
Kansas | 87.7 | 3 | $64,124 | 34 | 5 |
Kentucky | 93.8 | 18 | $55,573 | 45 | 44 |
Louisiana | 92 | 14 | $52,087 | 49 | 45 |
Maine | 111.5 | 38 | $64,767 | 33 | 51 |
Maryland | 119.5 | 45 | $90,203 | 1 | 13 |
Massachusetts | 148.4 | 49 | $89,645 | 3 | 27 |
Michigan | 92.7 | 15 | $63,498 | 35 | 21 |
Minnesota | 94.1 | 21 | $77,720 | 14 | 3 |
Mississippi | 85.3 | 1 | $48,716 | 51 | 28 |
Missouri | 88.4 | 4 | $61,847 | 41 | 12 |
Montana | 103.7 | 33 | $63,249 | 36 | 49 |
Nebraska | 90.1 | 7 | $66,817 | 25 | 2 |
Nevada | 101.3 | 28 | $66,274 | 29 | 35 |
New Hampshire | 115 | 42 | $88,465 | 5 | 15 |
New Jersey | 114.1 | 40 | $89,296 | 4 | 11 |
New Mexico | 94.2 | 22 | $53,992 | 46 | 48 |
New York | 125.1 | 47 | $74,314 | 15 | 41 |
North Carolina | 96.1 | 25 | $61,972 | 40 | 46 |
North Dakota | 94.6 | 23 | $66,519 | 27 | 22 |
Ohio | 94 | 20 | $62,262 | 39 | 39 |
Oklahoma | 86 | 2 | $55,826 | 44 | 14 |
Oregon | 115.1 | 43 | $71,562 | 19 | 42 |
Pennsylvania | 99 | 27 | $68,957 | 22 | 19 |
Rhode Island | 110.5 | 37 | $74,008 | 16 | 31 |
South Carolina | 96.5 | 26 | $59,318 | 43 | 50 |
South Dakota | 93.8 | 19 | $66,143 | 30 | 20 |
Tennessee | 90.4 | 10 | $59,695 | 42 | 29 |
Texas | 93 | 17 | $66,963 | 24 | 7 |
Utah | 101.5 | 29 | $79,449 | 12 | 8 |
Vermont | 114.9 | 41 | $72,431 | 17 | 37 |
Virginia | 103.1 | 32 | $80,963 | 11 | 9 |
Washington | 115.1 | 44 | $84,247 | 8 | 30 |
West Virginia | 90.3 | 9 | $51,248 | 50 | 40 |
Wisconsin | 95 | 24 | $67,125 | 23 | 16 |
Wyoming | 92.8 | 16 | $65,204 | 32 | 18 |
Click here to return to the article.
Home Value and Supply Ranking
States | Ranking | Ranking | Ranking | Overall Home Value and Supply Ranking | |||
---|---|---|---|---|---|---|---|
Alabama | $284,900 | 36 | 14,723 | 14 | 9.80% | 20 | 15 |
Alaska | $379,600 | 22 | 1,315 | 49 | 4.60% | 1 | 16 |
Arizona | $436,100 | 16 | 18,787 | 9 | 9.50% | 15 | 5 |
Arkansas | $258,100 | 42 | 9,000 | 25 | 10.20% | 25 | 36 |
California | $785,900 | 2 | 40,313 | 3 | 13.50% | 47 | 8 |
Colorado | $580,900 | 7 | 14,667 | 15 | 9.70% | 19 | 6 |
Connecticut | $393,700 | 20 | 3,530 | 41 | 15.40% | 50 | 47 |
Delaware | $327,300 | 31 | 2,044 | 45 | 12.40% | 43 | 51 |
District of Columbia (Washington DC) | $668,250 | 4 | 6,814 | 33 | 12.00% | 39 | 23 |
Florida | $407,200 | 19 | 113,489 | 1 | 9.10% | 11 | 1 |
Georgia | $375,300 | 24 | 28,952 | 5 | 8.90% | 8 | 4 |
Hawaii | $720,200 | 3 | 3,732 | 40 | 14.10% | 49 | 38 |
Idaho | $460,900 | 12 | 5,739 | 35 | 10.70% | 30 | 26 |
Illinois | $280,900 | 37 | 17,462 | 10 | 12.90% | 45 | 35 |
Indiana | $258,000 | 43 | 11,994 | 19 | 9.30% | 14 | 21 |
Iowa | $230,600 | 51 | 7,459 | 30 | 11.20% | 33 | 49 |
Kansas | $276,300 | 39 | 5,439 | 36 | 11.20% | 34 | 45 |
Kentucky | $251,300 | 48 | 8,154 | 28 | 9.60% | 16 | 37 |
Louisiana | $257,400 | 44 | 13,609 | 16 | 9.10% | 12 | 17 |
Maine | $373,700 | 26 | 2,935 | 43 | 12.40% | 42 | 48 |
Maryland | $421,800 | 18 | 8,141 | 29 | 11.30% | 35 | 30 |
Massachusetts | $614,700 | 6 | 6,473 | 34 | 11.50% | 37 | 24 |
Michigan | $252,200 | 47 | 16,877 | 12 | 8.60% | 6 | 13 |
Minnesota | $341,700 | 30 | 9,608 | 24 | 12.10% | 40 | 41 |
Mississippi | $271,200 | 41 | 6,895 | 32 | 9.80% | 21 | 40 |
Missouri | $255,400 | 45 | 13,531 | 17 | 9.30% | 13 | 19 |
Montana | 14 | 3,767 | 39 | 10.50% | 27 | 29 | |
Nebraska | $290,500 | 34 | 4,057 | 38 | 11.50% | 38 | 46 |
Nevada | $428,100 | 17 | 7,196 | 31 | 9.60% | 17 | 14 |
New Hampshire | $452,700 | 13 | 1,784 | 48 | 9.60% | 18 | 28 |
New Jersey | $477,600 | 10 | 11,902 | 20 | 13.20% | 46 | 22 |
New Mexico | $349,200 | 29 | 4,257 | 37 | 10.20% | 26 | 39 |
New York | $819,900 | 1 | 30,977 | 4 | 15.90% | 51 | 10 |
North Carolina | $371,100 | 27 | 24,619 | 6 | 9.90% | 23 | 11 |
North Dakota | 49 | 1,911 | 46 | 8.80% | 7 | 44 | |
Ohio | $240,900 | 50 | 15,199 | 13 | 10.00% | 24 | 32 |
Oklahoma | $253,200 | 46 | 11,171 | 22 | 9.00% | 10 | 27 |
Oregon | $510,900 | 9 | 9,719 | 23 | 10.80% | 31 | 12 |
Pennsylvania | $278,700 | 38 | 19,361 | 8 | 10.60% | 28 | 18 |
Rhode Island | $462,100 | 11 | 1,149 | 51 | 11.40% | 36 | 43 |
South Carolina | $374,200 | 25 | 17,077 | 11 | 8.90% | 9 | 7 |
South Dakota | 35 | 2,171 | 44 | 8.40% | 4 | 31 | |
Tennessee | $377,200 | 23 | 21,157 | 7 | 7.60% | 3 | 2 |
Texas | $357,800 | 28 | 88,508 | 2 | 8.60% | 5 | 3 |
Utah | $529,600 | 8 | 8,833 | 26 | 12.10% | 41 | 20 |
Vermont | $385,300 | 21 | 1,185 | 50 | 13.60% | 48 | 50 |
Virginia | $440,200 | 15 | 12,890 | 18 | 12.50% | 44 | 25 |
Washington | $618,000 | 5 | 11,681 | 21 | 10.70% | 29 | 9 |
West Virginia | $304,400 | 32 | 3,085 | 42 | 9.80% | 22 | 42 |
Wisconsin | $297,100 | 33 | 8,769 | 27 | 10.90% | 32 | 34 |
Wyoming | $276,000 | 40 | 1,909 | 47 | 7.50% | 2 | 33 |
Click here to return to the article.
Rent Potential Ranking
States | Ranking | Ranking | Ranking | Overall Rent Potential Ranking | |||
---|---|---|---|---|---|---|---|
Alabama | $811 | 45 | 10.8 | 49 | 28.7% | 37 | 49 |
Alaska | $1,240 | 11 | 5.1 | 17 | 34.5% | 14 | 9 |
Arizona | $1,097 | 18 | 6.7 | 30 | 32.8% | 21 | 17 |
Arkansas | $760 | 50 | 11.9 | 50 | 35.5% | 13 | 44 |
California | $1,586 | 3 | 4.1 | 8 | 45.4% | 2 | 1 |
Colorado | $1,335 | 8 | 5.8 | 21 | 33.7% | 17 | 11 |
Connecticut | $1,201 | 13 | 2.8 | 3 | 37.0% | 7 | 5 |
Delaware | $1,150 | 16 | 3.1 | 4 | 27.4% | 40 | 14 |
District of Columbia (Washington DC) | $1,607 | 2 | 6.3 | 25 | 55.3% | 1 | 6 |
Florida | $1,218 | 12 | 10.3 | 48 | 32.1% | 24 | 28 |
Georgia | $1,042 | 21 | 8.2 | 39 | 34.1% | 15 | 23 |
Hawaii | $1,651 | 1 | 8.4 | 40 | 41.7% | 4 | 10 |
Idaho | $887 | 31 | 6.2 | 23 | 26.7% | 43 | 38 |
Illinois | $1,038 | 22 | 6.7 | 31 | 33.2% | 18 | 19 |
Indiana | $844 | 39 | 10 | 46 | 27.9% | 38 | 47 |
Iowa | $806 | 46 | 7.9 | 37 | 23.2% | 50 | 50 |
Kansas | $863 | 35 | 7.8 | 36 | 30.3% | 32 | 41 |
Kentucky | $783 | 48 | 4.9 | 16 | 30.1% | 34 | 40 |
Louisiana | $876 | 32 | 10.1 | 47 | 30.2% | 33 | 43 |
Maine | $873 | 33 | 3.5 | 7 | 23.8% | 48 | 32 |
Maryland | $1,415 | 4 | 6.4 | 27 | 27.1% | 41 | 21 |
Massachusetts | $1,336 | 7 | 2.4 | 1 | 38.3% | 6 | 2 |
Michigan | $892 | 30 | 7.4 | 33 | 26.7% | 44 | 42 |
Minnesota | $1,010 | 24 | 4.5 | 11 | 24.7% | 47 | 26 |
Mississippi | $789 | 47 | 6.5 | 29 | 27.7% | 39 | 46 |
Missouri | $843 | 40 | 6.2 | 24 | 30.3% | 31 | 35 |
Montana | $836 | 41 | 4.9 | 15 | 32.9% | 20 | 24 |
Nebraska | $857 | 37 | 5.2 | 18 | 31.5% | 25 | 25 |
Nevada | $1,159 | 15 | 8 | 38 | 40.3% | 5 | 13 |
New Hampshire | $1,145 | 17 | 3.2 | 5 | 26.3% | 45 | 15 |
New Jersey | $1,368 | 5 | 4.2 | 9 | 36.7% | 8 | 4 |
New Mexico | $857 | 36 | 7.6 | 34 | 30.8% | 26 | 37 |
New York | $1,315 | 9 | 4.5 | 10 | 45.4% | 3 | 3 |
North Carolina | $932 | 27 | 8.7 | 44 | 36.0% | 12 | 27 |
North Dakota | $828 | 42 | 7.7 | 35 | 36.0% | 11 | 31 |
Ohio | $825 | 43 | 5.8 | 22 | 33.0% | 19 | 29 |
Oklahoma | $818 | 44 | 8.5 | 41 | 30.4% | 30 | 45 |
Oregon | $1,173 | 14 | 6.9 | 32 | 32.7% | 22 | 16 |
Pennsylvania | $958 | 26 | 6.3 | 26 | 29.3% | 36 | 30 |
Rhode Island | $1,031 | 23 | 3.3 | 6 | 36.0% | 10 | 8 |
South Carolina | $918 | 28 | 12.4 | 51 | 23.4% | 49 | 48 |
South Dakota | $761 | 49 | 5.2 | 19 | 30.7% | 27 | 36 |
Tennessee | $897 | 29 | 8.6 | 42 | 32.2% | 23 | 34 |
Texas | $1,082 | 20 | 8.7 | 43 | 36.6% | 9 | 20 |
Utah | $1,090 | 19 | 5.4 | 20 | 29.4% | 35 | 22 |
Vermont | $999 | 25 | 2.7 | 2 | 26.7% | 42 | 18 |
Virginia | $1,257 | 10 | 4.9 | 13 | 30.6% | 29 | 12 |
Washington | $1,337 | 6 | 4.8 | 12 | 33.8% | 16 | 7 |
West Virginia | $732 | 51 | 9.3 | 45 | 22.2% | 51 | 51 |
Wisconsin | $872 | 34 | 6.5 | 28 | 30.7% | 28 | 33 |
Wyoming | $853 | 38 | 4.9 | 14 | 26.2% | 46 | 39 |
Click here to return to the article.
Year-over-year Property & Rent Appreciation
States | Ranking | Ranking | Overall Year-over-Year Property & Rent Appreciation | ||
---|---|---|---|---|---|
Alabama | 0.70% | 47 | 4.08% | 21 | 40 |
Alaska | 9.80% | 6 | 7.00% | 14 | 4 |
Arizona | 4.70% | 28 | 1.58% | 29 | 31 |
Arkansas | 4.70% | 28 | 3.65% | 25 | 23 |
California | 7.30% | 13 | -0.59% | 35 | 19 |
Colorado | 5.90% | 19 | -4.71% | 46 | 36 |
Connecticut | 13.00% | 1 | 4.02% | 23 | 8 |
Delaware | 9.60% | 7 | 3.61% | 26 | 12 |
District of Columbia (Washington DC) | -4.40% | 50 | 0.50% | 32 | 47 |
Florida | 5.00% | 26 | -4.84% | 47 | 43 |
Georgia | 4.70% | 28 | 4.22% | 20 | 19 |
Hawaii | 9.20% | 9 | -3.03% | 42 | 21 |
Idaho | 3.50% | 38 | -7.49% | 51 | 51 |
Illinois | 7.10% | 14 | 4.06% | 22 | 13 |
Indiana | 3.30% | 39 | 6.57% | 15 | 26 |
Iowa | 10.30% | 4 | 5.55% | 17 | 6 |
Kansas | 1.00% | 46 | 11.27% | 6 | 22 |
Kentucky | 4.70% | 28 | -2.36% | 40 | 40 |
Louisiana | -2.20% | 49 | 2.14% | 28 | 45 |
Maine | 9.60% | 7 | 3.80% | 24 | 11 |
Maryland | 5.60% | 21 | -1.34% | 38 | 34 |
Massachusetts | 8.00% | 11 | 0.00% | 33 | 16 |
Michigan | 6.00% | 18 | 13.89% | 3 | 6 |
Minnesota | 2.10% | 43 | 7.44% | 12 | 28 |
Mississippi | -4.50% | 51 | 13.93% | 2 | 23 |
Missouri | 5.30% | 23 | 7.43% | 13 | 13 |
Montana | 3.20% | 41 | 6.50% | 16 | 31 |
Nebraska | 4.50% | 33 | 0.72% | 31 | 35 |
Nevada | 5.10% | 24 | -2.43% | 41 | 36 |
New Hampshire | 5.00% | 26 | 13.07% | 4 | 9 |
New Jersey | 12.80% | 2 | 4.82% | 18 | 4 |
New Mexico | 2.80% | 42 | -3.30% | 44 | 49 |
New York | 6.40% | 17 | -1.28% | 36 | 23 |
North Carolina | 3.80% | 37 | -1.33% | 37 | 44 |
North Dakota | 0.29% | 48 | 10.99% | 7 | 28 |
Ohio | 5.80% | 20 | 3.12% | 27 | 18 |
Oklahoma | 5.10% | 24 | -4.06% | 45 | 42 |
Oregon | 3.90% | 36 | -6.54% | 49 | 48 |
Pennsylvania | 6.60% | 16 | -1.39% | 39 | 28 |
Rhode Island | 10.00% | 5 | 7.50% | 11 | 3 |
South Carolina | 1.80% | 44 | 7.57% | 10 | 26 |
South Dakota | 3.30% | 39 | 4.77% | 19 | 33 |
Tennessee | 4.00% | 35 | 1.33% | 30 | 36 |
Texas | 1.30% | 45 | -3.20% | 43 | 50 |
Utah | 4.60% | 32 | -5.94% | 48 | 46 |
Vermont | 11.40% | 3 | 12.30% | 5 | 1 |
Virginia | 7.90% | 12 | -0.33% | 34 | 17 |
Washington | 6.70% | 15 | -7.28% | 50 | 36 |
West Virginia | 4.40% | 34 | 9.70% | 8 | 15 |
Wisconsin | 5.60% | 21 | 9.00% | 9 | 9 |
Wyoming | 9.20% | 9 | 16.00% | 1 | 2 |
Click here to return to the article.
Location Opportunity Ranking
States | Ranking | Ranking | Ranking | Overall Location Opportunity Ranking | |||
---|---|---|---|---|---|---|---|
Alabama | 2.00% | 39 | 0.68% | 16 | 39.32 | 47 | 41 |
Alaska | 3.10% | 8 | 0.02% | 43 | 46.27 | 41 | 38 |
Arizona | 2.60% | 19 | 0.88% | 12 | 50.22 | 32 | 18 |
Arkansas | 2.50% | 25 | 0.69% | 15 | 38.23 | 49 | 35 |
California | 2.80% | 15 | -0.19% | 46 | 59.97 | 8 | 23 |
Colorado | 1.60% | 46 | 0.62% | 18 | 50.7 | 31 | 39 |
Connecticut | 1.70% | 44 | 0.23% | 33 | 58.15 | 11 | 32 |
Delaware | 2.30% | 32 | 1.21% | 6 | 55.16 | 18 | 13 |
District of Columbia (Washington DC) | 1.70% | 45 | 1.18% | 7 | 62.6 | 2 | 9 |
Florida | 4.60% | 3 | 1.62% | 2 | 55.08 | 19 | 3 |
Georgia | 2.80% | 14 | 1.05% | 10 | 54.78 | 20 | 6 |
Hawaii | 4.00% | 4 | -0.30% | 49 | 66.31 | 1 | 10 |
Idaho | 3.00% | 11 | 1.31% | 4 | 61.6 | 7 | 2 |
Illinois | 2.40% | 28 | -0.26% | 48 | 58.59 | 9 | 29 |
Indiana | 2.30% | 30 | 0.44% | 22 | 47.41 | 38 | 36 |
Iowa | 1.50% | 48 | 0.23% | 34 | 55.57 | 17 | 40 |
Kansas | 2.90% | 12 | 0.13% | 38 | 49.9 | 33 | 27 |
Kentucky | 2.20% | 34 | 0.32% | 29 | 38.36 | 48 | 46 |
Louisiana | 1.90% | 42 | -0.31% | 50 | 34.81 | 50 | 50 |
Maine | 2.00% | 40 | 0.46% | 21 | 52.67 | 25 | 31 |
Maryland | 0.70% | 50 | 0.26% | 32 | 62.6 | 3 | 30 |
Massachusetts | 2.50% | 26 | 0.27% | 31 | 57.12 | 15 | 24 |
Michigan | 2.10% | 36 | 0.04% | 41 | 46.51 | 40 | 47 |
Minnesota | 2.50% | 22 | 0.41% | 25 | 62.43 | 4 | 7 |
Mississippi | 1.50% | 47 | 0.03% | 42 | 39.58 | 46 | 49 |
Missouri | 2.00% | 38 | 0.31% | 30 | 45.38 | 42 | 45 |
Montana | 2.50% | 23 | 0.88% | 13 | 51.34 | 30 | 20 |
Nebraska | 2.10% | 37 | 0.52% | 20 | 58.19 | 10 | 21 |
Nevada | 5.10% | 1 | 0.53% | 19 | 48.16 | 36 | 14 |
New Hampshire | 2.70% | 17 | 0.22% | 35 | 56.46 | 16 | 22 |
New Jersey | 2.50% | 24 | 0.32% | 28 | 61.71 | 6 | 15 |
New Mexico | 2.60% | 20 | 0.04% | 40 | 43.64 | 43 | 42 |
New York | 2.90% | 13 | -0.52% | 51 | 53.36 | 24 | 33 |
North Carolina | 3.00% | 9 | 1.29% | 5 | 53.65 | 21 | 4 |
North Dakota | 2.50% | 21 | 0.64% | 17 | 57.37 | 14 | 8 |
Ohio | 1.40% | 49 | 0.22% | 36 | 46.81 | 39 | 48 |
Oklahoma | 2.70% | 18 | 0.85% | 14 | 40.69 | 45 | 25 |
Oregon | 3.00% | 10 | -0.14% | 45 | 52.11 | 27 | 26 |
Pennsylvania | 2.80% | 16 | -0.08% | 44 | 51.87 | 28 | 34 |
Rhode Island | 1.90% | 41 | 0.19% | 37 | 51.55 | 29 | 44 |
South Carolina | 2.40% | 27 | 1.69% | 1 | 49.62 | 34 | 17 |
South Dakota | 2.30% | 31 | 1.03% | 11 | 57.6 | 13 | 12 |
Tennessee | 3.20% | 6 | 1.09% | 8 | 43.35 | 44 | 16 |
Texas | 4.60% | 2 | 1.55% | 3 | 47.74 | 37 | 5 |
Utah | 3.20% | 7 | 1.07% | 9 | 62.41 | 5 | 1 |
Vermont | 2.20% | 33 | 0.06% | 39 | 48.46 | 35 | 43 |
Virginia | 2.40% | 29 | 0.42% | 23 | 57.84 | 12 | 19 |
Washington | 3.50% | 5 | 0.36% | 26 | 53.53 | 23 | 11 |
West Virginia | 0.40% | 51 | -0.22% | 47 | 33.83 | 51 | 51 |
Wisconsin | 1.70% | 43 | 0.34% | 27 | 53.61 | 22 | 37 |
Wyoming | 2.10% | 35 | 0.42% | 24 | 52.4 | 26 | 28 |
Click here to return to the article.