Economic and Financial Health
STATE | Cost Of Living Index (avg) | Corporate Tax Rate (avg) | Overall Financial Outlook (lower # = better outlook) | Overall Ranking |
---|---|---|---|---|
Alabama | 89.3 | 6.5 | 95.8 | 13 |
Alaska | 129.9 | 94 | 139.3 | 45 |
Arizona | 97 | 4.9 | 101.9 | 23 |
Arkansas | 86.9 | 6.5 | 93.4 | 7 |
California | 151.7 | 8.84 | 160.54 | 49 |
Colorado | 105.6 | 4.63 | 110.23 | 32 |
Connecticut | 127.7 | 7.5 | 135.2 | 42 |
Delaware | 108.1 | 8.7 | 116.8 | 37 |
Florida | 97.9 | 5.5 | 103.4 | 27 |
Georgia | 89.2 | 5.75 | 89.2 | 10 |
Hawaii | 192.9 | 6.4 | 199.3 | 50 |
Idaho | 92.3 | 6.925 | 99.225 | 19 |
Illinois | 94.5 | 9.5 | 104 | 28 |
Indiana | 90 | 5.75 | 95.75 | 12 |
Iowa | 90.1 | 12 | 102.1 | 24 |
Kansas | 89 | 7 | 96 | 15 |
Kentucky | 90.9 | 5 | 95.9 | 14 |
Louisiana | 93.9 | 8 | 101.9 | 22 |
Maine | 117.5 | 8.93 | 126.43 | 41 |
Maryland | 129.7 | 8.25 | 137.95 | 44 |
Massachusetts | 131.6 | 8 | 139.6 | 46 |
Michigan | 88.9 | 6 | 94.9 | 9 |
Minnesota | 101.6 | 9.8 | 111.4 | 34 |
Mississippi | 86.1 | 5 | 91.1 | 3 |
Missouri | 87.1 | 6.25 | 93.35 | 6 |
Montana | 106.9 | 9.8 | 116.7 | 36 |
Nebraska | 90.8 | 7.81 | 98.61 | 18 |
Nevada | 108.5 | N/A | 108.5 | 31 |
New Hampshire | 109.7 | 7.7 | 117.4 | 38 |
New Jersey | 125.1 | 11.5 | 136.6 | 43 |
New Mexico | 87.5 | 5.9 | 93.4 | 8 |
New York | 139.1 | 6.5 | 145.6 | 48 |
North Carolina | 94.9 | 2.5 | 97.4 | 16 |
North Dakota | 98.8 | 4.31 | 103.11 | 25 |
Ohio | 90.8 | N/A | 90.8 | 2 |
Oklahoma | 87 | 6 | 93 | 5 |
Oregon | 134.2 | 7.6 | 141.8 | 47 |
Pennsylvania | 101.7 | 9.99 | 111.69 | 35 |
Rhode Island | 119.4 | 7 | 126.4 | 40 |
South Carolina | 95.9 | 5 | 100.9 | 21 |
South Dakota | 99.8 | N/A | 99.8 | 20 |
Tennessee | 88.7 | 6.5 | 95.2 | 11 |
Texas | 91.5 | N/A | 91.5 | 4 |
Utah | 98.4 | 4.98 | 103.35 | 26 |
Vermont | 114.5 | 8.5 | 123 | 39 |
Virginia | 100.7 | 6 | 106.7 | 30 |
Washington | 110.7 | N/A | 110.7 | 33 |
West Virginia | 91.1 | 6.5 | 97.6 | 17 |
Wisconsin | 97.3 | 7.9 | 105.2 | 29 |
Wyoming | 89.3 | N/A | 89.3 | 1 |
Least Economic Stressors
STATE | Initial Unemployment Claims (Wk of May 30) | Unemployment Rate per 100,000 | Unemployment Rank (higher rank = less unemployment) | Baseline Fiscal Shock Projection (% of general budget; based on Moody's Baseline Fiscal Shock Projection ) | Baseline Fiscal Shock Projection Rank (higher rank = less shock) | Overall Recession-Specfic Factors | Overall Ranking |
---|---|---|---|---|---|---|---|
Alabama | 20785 | 423.4 | 33 | -11.80% | 6 | 19.5 | 18 |
Alaska | 7818 | 1065.1 | 49 | -66.80% | 50 | 49.5 | 50 |
Arizona | 22067 | 299.1 | 15 | -16.60% | 30 | 22.5 | 22 |
Arkansas | 8050 | 264.9 | 11 | -13.20% | 13 | 12 | 5 |
California | 230461 | 577.1 | 43 | -18.30% | 34 | 38.5 | 43 |
Colorado | 12102 | 207 | 4 | -15.50% | 22 | 13 | 6 |
Connecticut | 14268 | 400.4 | 31 | -13.50% | 16 | 23.5 | 23 |
Delaware | 2966 | 301.8 | 16 | -12.20% | 10 | 13 | 7 |
Florida | 206494 | 938.9 | 46 | -23.90% | 40 | 43 | 48 |
Georgia | 148095 | 1379.4 | 50 | -11.80% | 7 | 28.5 | 31 |
Hawaii | 7766 | 549.7 | 42 | -13.40% | 14 | 28 | 30 |
Idaho | 3435 | 188.1 | 3 | -23.60% | 39 | 21 | 19 |
Illinois | 46522 | 367.5 | 26 | -15.90% | 26 | 26 | 25 |
Indiana | 23591 | 349.7 | 22 | -19.10% | 36 | 29 | 32 |
Iowa | 6920 | 217.6 | 5 | -14.00% | 17 | 11 | 3 |
Kansas | 10429 | 358.3 | 23 | -19.10% | 35 | 29 | 33 |
Kentucky | 42793 | 951 | 47 | -17.60% | 32 | 39.5 | 44 |
Louisiana | 19810 | 426.5 | 34 | -38.40% | 49 | 41.5 | 46 |
Maine | 11191 | 831.6 | 45 | -22.60% | 38 | 41.5 | 47 |
Maryland | 31343 | 515.2 | 41 | -9.80% | 2 | 21.5 | 20 |
Massachusetts | 27174 | 389.5 | 28 | -10.20% | 3 | 15.5 | 11 |
Michigan | 41035 | 408.5 | 32 | -27.00% | 42 | 37 | 42 |
Minnesota | 22466 | 394.1 | 30 | -12.10% | 9 | 19.5 | 17 |
Mississippi | 23945 | 801 | 44 | -16.10% | 27 | 35.5 | 41 |
Missouri | 19139 | 310.2 | 17 | -28.10% | 44 | 30.5 | 35 |
Montana | 2874 | 264.5 | 10 | -16.60% | 28 | 19 | 15 |
Nebraska | 5135 | 263 | 9 | -14.30% | 18 | 13.5 | 8 |
Nevada | 13879 | 442.1 | 38 | -16.60% | 29 | 33.5 | 40 |
New Hampshire | 6036 | 440.2 | 37 | -15.30% | 21 | 29 | 34 |
New Jersey | 25632 | 286.8 | 13 | -27.20% | 43 | 28 | 29 |
New Mexico | 5856 | 279.3 | 12 | -12.20% | 11 | 11.5 | 4 |
New York | 82981 | 426.8 | 35 | -28.70% | 45 | 40 | 45 |
North Carolina | 36400 | 343 | 21 | -13.00% | 12 | 16.5 | 12 |
North Dakota | 2546 | 334.2 | 19 | -37.90% | 48 | 33.5 | 38 |
Ohio | 34638 | 294.8 | 14 | -15.20% | 20 | 17 | 13 |
Oklahoma | 37986 | 960.5 | 48 | -25.40% | 41 | 44.5 | 49 |
Oregon | 19506 | 453.5 | 40 | -11.00% | 4 | 22 | 21 |
Pennsylvania | 50462 | 393.6 | 29 | -9.60% | 1 | 15 | 9 |
Rhode Island | 2747 | 260.1 | 8 | -15.70% | 23 | 15.5 | 10 |
South Carolina | 18986 | 364.4 | 25 | -19.40% | 37 | 31 | 36 |
South Dakota | 1435 | 158.9 | 2 | -11.60% | 5 | 3.5 | 1 |
Tennessee | 22784 | 330.3 | 18 | -14.80% | 19 | 18.5 | 14 |
Texas | 106821 | 362.4 | 24 | -16.90% | 31 | 27.5 | 28 |
Utah | 4996 | 152.2 | 1 | -12.00% | 8 | 4.5 | 2 |
Vermont | 1382 | 220 | 6 | -17.80% | 33 | 19.5 | 16 |
Virginia | 32202 | 373.3 | 27 | -15.90% | 25 | 26 | 26 |
Washington | 34873 | 447.3 | 39 | -15.80% | 24 | 31.5 | 37 |
West Virginia | 4535 | 255.1 | 7 | -30.20% | 46 | 26.5 | 27 |
Wisconsin | 25026 | 427.7 | 36 | -13.50% | 15 | 25.5 | 24 |
Wyoming | 1926 | 339.7 | 20 | -31.10% | 47 | 33.5 | 39 |
Emergency Reserves and Relief
STATE | Unemployment: Maximum Weekly Benefits | Unemployment: Maximum Weekly Benefits Rank | CARES Act Funding (in millions) | CARES Act Funding (initial round) Rank | State "Rainy Day" Fund Balances % Of Annual Expenditures | State "Rainy Day" Fund Balances Rank | Overall Emergency Reserves | Overall Ranking |
---|---|---|---|---|---|---|---|---|
Alabama | $275 | 45 | $1,901 | 25 | 10.10% | 18 | 29.3 | 37 |
Alaska | $370 | 38 | $1,250 | 31 | 52.60% | 2 | 23.6 | 23 |
Arizona | $240 | 49 | $2,822 | 14 | 8.80% | 23Â | 28.6Â | 34Â |
Arkansas | $451 | 25 | $1,250 | 31 | 2.70% | 45 | 33.6 | 45 |
California | $450 | 26 | $15,321 | 1 | 13.00% | 9 | 12 | 3 |
Colorado | $597 | 10 | $2,233 | 22 | 7.90% | 27 | 19.6 | 15 |
Connecticut | $649 | 5 | $1,382 | 30 | 15.30% | 6 | 13.6 | 4 |
Delaware | $400 | 35 | $1,250 | 31 | 5.40% | 36 | 34 | 47 |
Florida | $275 | 46 | $8,328 | 3 | 4.60% | 40 | 29.6 | 38 |
Georgia | $365 | 40 | $4,117 | 8 | 10.60% | 15 | 21 | 17 |
Hawaii | $648 | 7 | $1,250 | 31 | 4.80% | 39 | 25.6 | 26 |
Idaho | $414 | 34 | $1,250 | 31 | 9.50% | 21 | 28.6 | 33 |
Illinois | $471 | 24 | $4,914 | 6 | 0.00% | 49 | 26.3 | 28 |
Indiana | $390 | 37 | $2,610 | 17 | 8.60% | 24 | 26 | 27 |
Iowa | $591 | 11 | $1,250 | 31 | 10.30% | 17 | 19.6 | 14 |
Kansas | $488 | 23 | $1,250 | 31 | 0.00% | 50 | 34.6 | 48 |
Kentucky | $552 | 16 | $1,732 | 27 | 2.60% | 46 | 29.6 | 39 |
Louisiana | $247 | 48 | $1,803 | 26 | 4.40% | 42 | 38.6 | 50 |
Maine | $414 | 31 | $1,250 | 31 | 7.80% | 28 | 30 | 40 |
Maryland | $430 | 29 | $2,344 | 19 | 6.20% | 34 | 27.3 | 31 |
Massachusetts | $823 | 1 | $2,673 | 15 | 9.50% | 20 | 12 | 2 |
Michigan | $362 | 41 | $3,873 | 10 | 11.00% | 13 | 21.3 | 19 |
Minnesota | $717 | 3 | $2,187 | 23 | 10.40% | 16 | 14 | 6 |
Mississippi | $235 | 50 | $1,250 | 31 | 8.10% | 25 | 35.3 | 49 |
Missouri | $320 | 44 | $2,380 | 18 | 6.30% | 33 | 31.6 | 43 |
Montana | $552 | 15 | $1,250 | 31 | 4.60% | 41 | 29 | 35 |
Nebraska | $440 | 28 | $1,250 | 31 | 11.00% | 14 | 24.3 | 24 |
Nevada | $450 | 27 | $1,250 | 31 | 8.90% | 22 | 26.6 | 29 |
New Hampshire | $427 | 30 | $1,250 | 31 | 7.40% | 30 | 30.3 | 41 |
New Jersey | $696 | 4 | $3,444 | 11 | 1.00% | 47 | 20.6 | 16 |
New Mexico | $492 | 22 | $1,250 | 31 | 26.80% | 4 | 19 | 11 |
New York | $504 | 21 | $7,543 | 4 | 3.20% | 44 | 23 | 22 |
North Carolina | $350 | 42 | $4,067 | 9 | 5.30% | 37 | 29.3 | 36 |
North Dakota | $618 | 9 | $1,250 | 31 | 30.00% | 3 | 14.3 | 8 |
Ohio | $647 | 8 | $4,533 | 7 | 7.70% | 29 | 14.6 | 9 |
Oklahoma | $520 | 18 | $1,534 | 29 | 11.50% | 11 | 19.3 | 13 |
Oregon | $648 | 6 | $1,635 | 28 | 13.50% | 8 | 14 | 7 |
Pennsylvania | $572 | 13 | $4,964 | 5 | 1.00% | 48 | 22 | 20 |
Rhode Island | $586 | 12 | $1,250 | 31 | 5.20% | 38 | 27 | 30 |
South Carolina | $326 | 43 | $1,996 | 24 | 6.60% | 32 | 33 | 44 |
South Dakota | $414 | 33 | $1,250 | 31 | 11.10% | 12 | 25.3 | 25 |
Tennessee | $275 | 47 | $2,648 | 16 | 7.00% | 31 | 31.3 | 42 |
Texas | $521 | 17 | $11,243 | 2 | 12.90% | 10 | 6.3 | 1 |
Utah | $560 | 14 | $1,250 | 31 | 9.90% | 19 | 21.3 | 18 |
Vermont | $513 | 19 | $1,250 | 31 | 13.70% | 7 | 19 | 12 |
Virginia | $378 | 36 | $3,310 | 12 | 6.00% | 35 | 27.6 | 32 |
Washington | $790 | 2 | $2,953 | 13 | 8.00% | 26 | 13.6 | 5 |
West Virginia | $424 | 32 | $1,250 | 31 | 16.90% | 5 | 22.6 | 21 |
Wisconsin | $370 | 39 | $2,258 | 20 | 3.60% | 43 | 34 | 46 |
Wyoming | $508 | 20 | $1,250 | 31 | 109.00% | 1 | 17.3 | 10 |
COVID-19 Rates & Healthcare Infrastructure
STATE | COVID-19 Cases, Per 100,000 (as of 6/4) | COVID-19 Cases, Rank (higher rank = less cases) | COVID-19 Deaths, Per 100,000 (as of 6/4) | COVID-19 Deaths, Rank | % of Citizens Without Health Insurance (2018) | Citizens Without Health Insurance Rank (higher rank = more insurance) | # of Hospital Beds per 1,000 (2018) | # of Hospital Beds Rank (higher rank = more beds) | COVID-19 and Healthcare Score | Overall Ranking |
---|---|---|---|---|---|---|---|---|---|---|
Alabama | 384 | 29 | 13 | 26 | 10% | 38 | 3.1 | 12 | 26.25 | 26 |
Alaska | 71 | 3 | 1 | 2 | 12.60% | 46 | 2.2 | 32 | 20.75 | 15 |
Arizona | 306 | 20 | 14 | 28 | 10.60% | 42 | 1.9 | 43 | 33.25 | 43 |
Arkansas | 267 | 15 | 5 | 9 | 8.20% | 29 | 3.2 | 11 | 16 | 8 |
California | 305 | 19 | 11 | 22 | 7.20% | 22 | 1.8 | 46 | 27.25 | 28 |
Colorado | 470 | 33 | 26 | 37 | 7.50% | 26 | 1.9 | 44 | 35 | 45 |
Connecticut | 1205 | 46 | 112 | 48 | 5.30% | 8 | 2 | 40 | 35.5 | 48 |
Delaware | 997 | 45 | 39 | 40 | 5.70% | 14 | 2.2 | 31 | 32.5 | 40 |
Florida | 274 | 16 | 12 | 24 | 13% | 47 | 2.6 | 21 | 27 | 27 |
Georgia | 440 | 31 | 20 | 36 | 13.70% | 48 | 2.4 | 27 | 35.5 | 47 |
Hawaii | 45 | 1 | 1 | 1 | 4.10% | 5 | 1.9 | 42 | 12.25 | 3 |
Idaho | 167 | 8 | 5 | 8 | 1.11% | 1 | 1.9 | 45 | 15.5 | 7 |
Illinois | 981 | 44 | 45 | 43 | 7% | 20 | 2.5 | 25 | 33 | 42 |
Indiana | 544 | 34 | 33 | 39 | 8.30% | 31 | 2.7 | 20 | 31 | 36 |
Iowa | 652 | 40 | 18 | 32 | 4.70% | 7 | 3 | 14 | 23.25 | 19 |
Kansas | 353 | 26 | 8 | 14 | 8.80% | 33 | 3.3 | 7 | 20 | 13 |
Kentucky | 235 | 12 | 10 | 19 | 5.60% | 13 | 3.2 | 10 | 13.5 | 4 |
Louisiana | 887 | 42 | 62 | 45 | 8% | 27 | 3.3 | 8 | 30.5 | 35 |
Maine | 180 | 10 | 7 | 12 | 8% | 28 | 2.5 | 23 | 18.25 | 10 |
Maryland | 920 | 43 | 44 | 41 | 6% | 16 | 1.9 | 41 | 35.25 | 46 |
Massachusetts | 1474 | 48 | 104 | 47 | 2.80% | 2 | 2.3 | 30 | 31.75 | 38 |
Michigan | 591 | 38 | 56 | 44 | 5.40% | 10 | 2.5 | 24 | 29 | 32 |
Minnesota | 459 | 32 | 19 | 34 | 4.40% | 6 | 2.5 | 22 | 23.5 | 21 |
Mississippi | 548 | 35 | 26 | 38 | 12.10% | 45 | 4 | 3 | 20.25 | 14 |
Missouri | 228 | 11 | 13 | 25 | 9.40% | 35 | 3.1 | 13 | 21 | 17 |
Montana | 49 | 2 | 2 | 3 | 8.20% | 30 | 3.3 | 9 | 11 | 2 |
Nebraska | 769 | 41 | 10 | 21 | 8.30% | 32 | 3.6 | 5 | 24.75 | 24 |
Nevada | 291 | 17 | 14 | 27 | 11.20% | 44 | 2.1 | 37 | 31.25 | 37 |
New Hampshire | 353 | 27 | 19 | 33 | 5.70% | 15 | 2.1 | 35 | 27.5 | 29 |
New Jersey | 1825 | 49 | 134 | 49 | 7.40% | 25 | 2.4 | 28 | 37.75 | 50 |
New Mexico | 388 | 30 | 18 | 31 | 9.50% | 37 | 1.8 | 48 | 36.5 | 49 |
New York | 1948 | 50 | 154 | 50 | 5.40% | 9 | 2.7 | 19 | 32 | 49 |
North Carolina | 296 | 18 | 9 | 17 | 10.70% | 43 | 2.1 | 36 | 28.5 | 31 |
North Dakota | 352 | 25 | 9 | 18 | 7.30% | 24 | 4.3 | 2 | 17.25 | 9 |
Ohio | 315 | 22 | 20 | 35 | 6.50% | 19 | 2.8 | 18 | 23.5 | 20 |
Oklahoma | 172 | 9 | 9 | 16 | 14.20% | 49 | 2.8 | 17 | 22.75 | 18 |
Oregon | 104 | 4 | 4 | 5 | 7.10% | 21 | 1.6 | 50 | 20 | 12 |
Pennsylvania | 608 | 39 | 45 | 42 | 5.50% | 11 | 2.9 | 16 | 24.5 | 23 |
Rhode Island | 1437 | 47 | 70 | 46 | 4.10% | 4 | 2.1 | 34 | 32.75 | 41 |
South Carolina | 241 | 14 | 10 | 20 | 10.50% | 40 | 2.4 | 26 | 30 | 34 |
South Dakota | 584 | 37 | 7 | 13 | 7.30% | 23 | 4.8 | 1 | 18.5 | 11 |
Tennessee | 366 | 28 | 6 | 11 | 10.10% | 39 | 2.9 | 15 | 20.75 | 16 |
Texas | 240 | 13 | 6 | 10 | 17.70% | 50 | 2.3 | 29 | 25.5 | 25 |
Utah | 329 | 23 | 4 | 7 | 9.40% | 36 | 1.8 | 47 | 28.25 | 30 |
Vermont | 159 | 7 | 9 | 15 | 4% | 3 | 2.1 | 33 | 14.5 | 6 |
Virginia | 550 | 36 | 17 | 30 | 8.80% | 34 | 2.1 | 38 | 34.5 | 44 |
Washington | 309 | 21 | 15 | 29 | 6.40% | 18 | 1.7 | 49 | 29.25 | 33 |
West Virginia | 116 | 5 | 4 | 6 | 6.40% | 17 | 3.8 | 4 | 8 | 1 |
Wisconsin | 337 | 24 | 11 | 23 | 5.50% | 12 | 2.1 | 39 | 24.5 | 22 |
Wyoming | 158 | 6 | 3 | 4 | 10.50% | 41 | 3.5 | 6 | 14.25 | 5 |
Consumer Confidence
STATE | Consumer Confidence Index 5/15/20: Morning Consult | Overall Ranking |
---|---|---|
Alabama | 98.8 | 1 |
Alaska | 78.3 | 41 |
Arizona | 88.8 | 17 |
Arkansas | 92.2 | 6 |
California | 80.6 | 36 |
Colorado | 78.2 | 42 |
Connecticut | 75.5 | 47 |
Delaware | 84 | 27 |
Florida | 89.4 | 13 |
Georgia | 95.5 | 3 |
Hawaii | 74.1 | 50 |
Idaho | 90.8 | 11 |
Illinois | 80.9 | 34 |
Indiana | 86.9 | 23 |
Iowa | 80.9 | 35 |
Kansas | 81.8 | 30 |
Kentucky | 87.3 | 21 |
Louisiana | 95.6 | 2 |
Maine | 75.6 | 46 |
Maryland | 81.2 | 32 |
Massachusetts | 75.4 | 48 |
Michigan | 81.4 | 31 |
Minnesota | 78.9 | 39 |
Mississippi | 92.6 | 4 |
Missouri | 88.3 | 18 |
Montana | 87.9 | 19 |
Nebraska | 86.9 | 24 |
Nevada | 84.5 | 25 |
New Hampshire | 77.3 | 44 |
New Jersey | 79.3 | 38 |
New Mexico | 91.9 | 7 |
New York | 81 | 33 |
North Carolina | 91.3 | 9 |
North Dakota | 84.2 | 26 |
Ohio | 83.6 | 28 |
Oklahoma | 91.8 | 8 |
Oregon | 76.2 | 45 |
Pennsylvania | 80.5 | 37 |
Rhode Island | 78.9 | 40 |
South Carolina | 92.5 | 5 |
South Dakota | 90.4 | 12 |
Tennessee | 90.9 | 10 |
Texas | 89.3 | 14 |
Utah | 89.2 | 15 |
Vermont | 74.6 | 49 |
Virginia | 87.8 | 20 |
Washington | 82.4 | 29 |
West Virginia | 87.3 | 22 |
Wisconsin | 77.7 | 43 |
Wyoming | 89 | 16 |