Tourism – 20%
STATE | (Best = 1, Worst = 50) | (50 = most) | 20% |
---|---|---|---|
Hawaii | |||
Virginia | |||
Colorado | |||
Washington | |||
Texas | |||
Florida | |||
Pennsylvania | |||
Massachusetts | |||
California | |||
Maryland | |||
Michigan | |||
Tennessee | |||
Arizona | |||
Illinois | |||
Georgia | |||
New Jersey | |||
North Carolina | |||
Ohio | |||
Utah | |||
Alaska | |||
Connecticut | |||
New York | |||
Minnesota | |||
New Hampshire | |||
Wisconsin | |||
Nevada | |||
Missouri | |||
Kentucky | |||
Indiana | |||
Alabama | |||
Delaware | |||
Rhode Island | |||
South Carolina | |||
Wyoming | |||
Kansas | |||
Maine | |||
North Dakota | |||
South Dakota | |||
Oregon | |||
Oklahoma | |||
Iowa | |||
Louisiana | |||
Vermont | |||
New Mexico | |||
Nebraska | |||
Arkansas | |||
Mississippi | |||
Idaho | |||
Montana | |||
West Virginia |
Click here to return to the main table.
Health Insurance – 10%
STATE | (Avg. Cost Per Person) | (50 = most) | 10% | |
---|---|---|---|---|
Hawaii | ||||
Virginia | ||||
Colorado | ||||
Washington | ||||
Texas | ||||
Florida | ||||
Pennsylvania | ||||
Massachusetts | ||||
California | ||||
Maryland | ||||
Michigan | ||||
Tennessee | ||||
Arizona | ||||
Illinois | ||||
Georgia | ||||
New Jersey | ||||
North Carolina | ||||
Ohio | ||||
Utah | ||||
Alaska | ||||
Connecticut | ||||
New York | ||||
Minnesota | ||||
New Hampshire | ||||
Wisconsin | ||||
Nevada | ||||
Missouri | ||||
Kentucky | ||||
Indiana | ||||
Alabama | ||||
Delaware | ||||
Rhode Island | ||||
South Carolina | ||||
Wyoming | ||||
Kansas | ||||
Maine | ||||
North Dakota | ||||
South Dakota | ||||
Oregon | ||||
Oklahoma | ||||
Iowa | ||||
Louisiana | ||||
Vermont | ||||
New Mexico | ||||
Nebraska | ||||
Arkansas | ||||
Mississippi | ||||
Idaho | ||||
Montana | ||||
West Virginia |
Click here to return to the main table.
Population – 20%
STATE | (50 = most) | Avg | 20% | |||||
---|---|---|---|---|---|---|---|---|
Hawaii | ||||||||
Virginia | ||||||||
Colorado | ||||||||
Washington | ||||||||
Texas | ||||||||
Florida | ||||||||
Pennsylvania | ||||||||
Massachusetts | ||||||||
California | ||||||||
Maryland | ||||||||
Michigan | ||||||||
Tennessee | ||||||||
Arizona | ||||||||
Illinois | ||||||||
Georgia | ||||||||
New Jersey | ||||||||
North Carolina | ||||||||
Ohio | ||||||||
Utah | ||||||||
Alaska | ||||||||
Connecticut | ||||||||
New York | ||||||||
Minnesota | ||||||||
New Hampshire | ||||||||
Wisconsin | ||||||||
Nevada | ||||||||
Missouri | ||||||||
Kentucky | ||||||||
Indiana | ||||||||
Alabama | ||||||||
Delaware | ||||||||
Rhode Island | ||||||||
South Carolina | ||||||||
Wyoming | ||||||||
Kansas | ||||||||
Maine | ||||||||
North Dakota | ||||||||
South Dakota | ||||||||
Oregon | ||||||||
Oklahoma | ||||||||
Iowa | ||||||||
Louisiana | ||||||||
Vermont | ||||||||
New Mexico | ||||||||
Nebraska | ||||||||
Arkansas | ||||||||
Mississippi | ||||||||
Idaho | ||||||||
Montana | ||||||||
West Virginia |
Click here to return to the main table.
Income Tax – 10%
STATE | (max %) | 10% | ||
---|---|---|---|---|
Hawaii | ||||
Virginia | ||||
Colorado | ||||
Washington | ||||
Texas | ||||
Florida | ||||
Pennsylvania | ||||
Massachusetts | ||||
California | ||||
Maryland | ||||
Michigan | ||||
Tennessee | ||||
Arizona | ||||
Illinois | ||||
Georgia | ||||
New Jersey | ||||
North Carolina | ||||
Ohio | ||||
Utah | ||||
Alaska | ||||
Connecticut | ||||
New York | ||||
Minnesota | ||||
New Hampshire | ||||
Wisconsin | ||||
Nevada | ||||
Missouri | ||||
Kentucky | ||||
Indiana | ||||
Alabama | ||||
Delaware | ||||
Rhode Island | ||||
South Carolina | ||||
Wyoming | ||||
Kansas | ||||
Maine | ||||
North Dakota | ||||
South Dakota | ||||
Oregon | ||||
Oklahoma | ||||
Iowa | ||||
Louisiana | ||||
Vermont | ||||
New Mexico | ||||
Nebraska | ||||
Arkansas | ||||
Mississippi | ||||
Idaho | ||||
Montana | ||||
West Virginia |
Click here to return to the main table.
Income – 20%
STATE | (10%) | 20% | ||
---|---|---|---|---|
Hawaii | ||||
Virginia | ||||
Colorado | ||||
Washington | ||||
Texas | ||||
Florida | ||||
Pennsylvania | ||||
Massachusetts | ||||
California | ||||
Maryland | ||||
Michigan | ||||
Tennessee | ||||
Arizona | ||||
Illinois | ||||
Georgia | ||||
New Jersey | ||||
North Carolina | ||||
Ohio | ||||
Utah | ||||
Alaska | ||||
Connecticut | ||||
New York | ||||
Minnesota | ||||
New Hampshire | ||||
Wisconsin | ||||
Nevada | ||||
Missouri | ||||
Kentucky | ||||
Indiana | ||||
Alabama | ||||
Delaware | ||||
Rhode Island | ||||
South Carolina | ||||
Wyoming | ||||
Kansas | ||||
Maine | ||||
North Dakota | ||||
South Dakota | ||||
Oregon | ||||
Oklahoma | ||||
Iowa | ||||
Louisiana | ||||
Vermont | ||||
New Mexico | ||||
Nebraska | ||||
Arkansas | ||||
Mississippi | ||||
Idaho | ||||
Montana | ||||
West Virginia |
Click here to return to the main table.
Legal – 20%
STATE | Uber | AirBnB | Avg Pts | 20% | ||
---|---|---|---|---|---|---|
Hawaii | ||||||
Virginia | ||||||
Colorado | ||||||
Washington | ||||||
Texas | ||||||
Florida | ||||||
Pennsylvania | ||||||
Massachusetts | ||||||
California | ||||||
Maryland | ||||||
Michigan | ||||||
Tennessee | ||||||
Arizona | ||||||
Illinois | ||||||
Georgia | ||||||
New Jersey | ||||||
North Carolina | ||||||
Ohio | ||||||
Utah | ||||||
Alaska | ||||||
Connecticut | ||||||
New York | ||||||
Minnesota | ||||||
New Hampshire | ||||||
Wisconsin | ||||||
Nevada | ||||||
Missouri | ||||||
Kentucky | ||||||
Indiana | ||||||
Alabama | ||||||
Delaware | ||||||
Rhode Island | ||||||
South Carolina | ||||||
Wyoming | ||||||
Kansas | ||||||
Maine | ||||||
North Dakota | ||||||
South Dakota | ||||||
Oregon | ||||||
Oklahoma | ||||||
Iowa | ||||||
Louisiana | ||||||
Vermont | ||||||
New Mexico | ||||||
Nebraska | ||||||
Arkansas | ||||||
Mississippi | ||||||
Idaho | ||||||
Montana | ||||||
West Virginia |
Click here to return to the main table.