Overall Ranking
Rank | State | Rank | State |
---|---|---|---|
1 | Mississippi | 26 | Pennsylvania |
2 | Iowa | 27 | Washington |
3 | West Virginia | 28 | Colorado |
4 | Michigan | 29 | Indiana |
5 | Vermont | 30 | Montana |
6 | South Dakota | 31 | Georgia |
7 | Wyoming | 32 | Kentucky |
8 | New Jersey | 33 | Tennessee |
9 | New Hampshire | 34 | Illinois |
10 | Missouri | 35 | Wisconsin |
11 | Alabama | 36 | North Carolina |
12 | Maryland | 37 | New Mexico |
13 | Connecticut | 38 | Delaware |
14 | Maine | 39 | Idaho |
15 | Nebraska | 40 | South Carolina |
16 | North Dakota | 41 | Oklahoma |
17 | Utah | 42 | Nevada |
18 | Massachusetts | 43 | Oregon |
19 | Minnesota | 44 | Rhode Island |
20 | Alaska | 45 | Florida |
21 | Virginia | 46 | Ohio |
22 | Kansas | 47 | Arizona |
23 | Louisiana | 48 | Texas |
24 | New York | 49 | Hawaii |
25 | California | 50 | Arkansas |
Click here to return to the article.
Agent Salary
State | Ranking | Ranking | Agent Salary Ranking | ||
---|---|---|---|---|---|
Alabama | $60,630.00 | 21 | $48,350.00 | 23 | 22 |
Alaska | $65,670.00 | 15 | $60,020.00 | 14 | 14 |
Arizona | $50,370.00 | 44 | $46,910.00 | 30 | 37 |
Arkansas | $51,050.00 | 41 | $37,610.00 | 47 | 44 |
California | $76,440.00 | 6 | $59,920.00 | 15 | 10 |
Colorado | $71,160.00 | 10 | $60,640.00 | 13 | 11 |
Connecticut | $85,976.00 | 2 | $80,245.50 | 1 | 1 |
Delaware | $53,490.00 | 36 | $38,530.00 | 41 | 38 |
Florida | $56,460.00 | 31 | $47,970.00 | 27 | 29 |
Georgia | $55,190.00 | 32 | $46,910.00 | 31 | 31 |
Hawaii | $52,610.00 | 37 | $46,910.00 | 32 | 34 |
Idaho | $41,900.00 | 49 | $37,850.00 | 45 | 47 |
Illinois | $47,130.00 | 47 | $37,810.00 | 46 | 46 |
Indiana | $51,830.00 | 39 | $45,790.00 | 37 | 38 |
Iowa | $59,160.00 | 24 | $50,350.00 | 17 | 20 |
Kansas | $57,230.00 | 30 | $46,910.00 | 33 | 31 |
Kentucky | $50,900.00 | 42 | $38,340.00 | 42 | 42 |
Louisiana | $62,580.00 | 19 | $38,250.00 | 44 | 31 |
Maine | $57,550.00 | 28 | $48,250.00 | 25 | 26 |
Maryland | $64,410.00 | 17 | $61,400.00 | 10 | 13 |
Massachusetts | $90,390.00 | 1 | $79,310.00 | 2 | 1 |
Michigan | $65,330.00 | 16 | $49,150.00 | 18 | 17 |
Minnesota | $49,070.00 | 45 | $37,200.00 | 48 | 46 |
Mississippi | $73,898.00 | 8 | $69,269.50 | 7 | 7 |
Missouri | $57,790.00 | 27 | $48,590.00 | 20 | 23 |
Montana | $72,590.00 | 9 | $38,990.00 | 40 | 24 |
Nebraska | $66,600.00 | 14 | $48,700.00 | 19 | 16 |
Nevada | $62,530.00 | 20 | $46,640.00 | 35 | 27 |
New Hampshire | $48,500.00 | 46 | $47,130.00 | 29 | 37 |
New Jersey | $84,558.00 | 3 | $76,869.50 | 4 | 3 |
New Mexico | $51,110.00 | 40 | $46,230.00 | 36 | 38 |
New York | $81,020.00 | 4 | $74,640.00 | 5 | 4 |
North Carolina | $59,890.00 | 22 | $60,860.00 | 12 | 17 |
North Dakota | $63,330.00 | 18 | $61,800.00 | 8 | 13 |
Ohio | $46,560.00 | 48 | $36,940.00 | 49 | 48 |
Oklahoma | $69,830.00 | 11 | $39,550.00 | 39 | 25 |
Oregon | $58,120.00 | 26 | $46,910.00 | 34 | 30 |
Pennsylvania | $55,150.00 | 33 | $48,300.00 | 24 | 28 |
Rhode Island | $50,720.00 | 43 | $48,050.00 | 26 | 34 |
South Carolina | $53,960.00 | 35 | $38,340.00 | 43 | 39 |
South Dakota | $74,560.00 | 7 | $77,560.00 | 3 | 5 |
Tennessee | $40,390.00 | 50 | $30,370.00 | 50 | 50 |
Texas | $59,250.00 | 23 | $44,920.00 | 38 | 30 |
Utah | $54,830.00 | 34 | $48,520.00 | 21 | 27 |
Vermont | $57,500.00 | 29 | $61,400.00 | 11 | 20 |
Virginia | $69,190.00 | 12 | $59,380.00 | 16 | 14 |
Washington | $66,710.00 | 13 | $61,640.00 | 9 | 11 |
West Virginia | $58,160.00 | 25 | $48,440.00 | 22 | 23 |
Wisconsin | $52,350.00 | 38 | $47,220.00 | 28 | 33 |
Wyoming | $80,580.00 | 5 | $71,120.00 | 6 | 5 |
Click here to return to the article.
Cost of Living
State | Cost of Living Index | Cost of Living Ranking |
---|---|---|
Alabama | 87.9 | 3 |
Alaska | 127.1 | 45 |
Arizona | 103.2 | 33 |
Arkansas | 90.9 | 11 |
California | 142.2 | 48 |
Colorado | 105.3 | 34 |
Connecticut | 121.6 | 43 |
Delaware | 107.9 | 36 |
Florida | 100.3 | 28 |
Georgia | 88.8 | 5 |
Hawaii | 193.3 | 50 |
Idaho | 102.1 | 31 |
Illinois | 94.3 | 20 |
Indiana | 90.6 | 10 |
Iowa | 89.9 | 8 |
Kansas | 86.5 | 2 |
Kentucky | 93.1 | 17 |
Louisiana | 93 | 16 |
Maine | 115 | 39 |
Maryland | 124 | 44 |
Massachusetts | 135 | 47 |
Michigan | 91.3 | 13 |
Minnesota | 100 | 26 |
Mississippi | 83.3 | 1 |
Missouri | 89.8 | 7 |
Montana | 100 | 27 |
Nebraska | 93.7 | 19 |
Nevada | 106.3 | 35 |
New Hampshire | 109.9 | 37 |
New Jersey | 115.2 | 40 |
New Mexico | 91 | 12 |
New York | 148.2 | 49 |
North Carolina | 95.7 | 22 |
North Dakota | 98.2 | 24 |
Ohio | 91.3 | 14 |
Oklahoma | 87.9 | 4 |
Oregon | 130.1 | 46 |
Pennsylvania | 102.5 | 32 |
Rhode Island | 117.2 | 42 |
South Carolina | 93.6 | 18 |
South Dakota | 101 | 29 |
Tennessee | 89 | 6 |
Texas | 92.1 | 15 |
Utah | 99 | 25 |
Vermont | 117 | 41 |
Virginia | 101.8 | 30 |
Washington | 111.6 | 38 |
West Virginia | 90.5 | 9 |
Wisconsin | 96.4 | 23 |
Wyoming | 94.3 | 21 |
Click here to return to the article.
Home Values
State | Median Home Value Ranking | |
---|---|---|
Alabama | $149,600 | 44 |
Alaska | $275,600 | 15 |
Arizona | $242,000 | 19 |
Arkansas | $133,600 | 48 |
California | $538,500 | 2 |
Colorado | $369,900 | 4 |
Connecticut | $279,700 | 13 |
Delaware | $258,300 | 17 |
Florida | $232,000 | 22 |
Georgia | $190,200 | 28 |
Hawaii | $636,400 | 1 |
Idaho | $235,600 | 21 |
Illinois | $202,100 | 25 |
Indiana | $148,900 | 45 |
Iowa | $153,900 | 42 |
Kansas | $157,600 | 41 |
Kentucky | $147,100 | 46 |
Louisiana | $168,100 | 37 |
Maine | $198,000 | 27 |
Maryland | $325,400 | 8 |
Massachusetts | $398,800 | 3 |
Michigan | $162,600 | 40 |
Minnesota | $235,700 | 20 |
Mississippi | $125,500 | 49 |
Missouri | $163,600 | 39 |
Montana | $244,900 | 18 |
Nebraska | $164,000 | 38 |
Nevada | $290,200 | 11 |
New Hampshire | $272,300 | 16 |
New Jersey | $343,500 | 6 |
New Mexico | $175,700 | 34 |
New York | $325,000 | 9 |
North Carolina | $182,100 | 32 |
North Dakota | $199,900 | 26 |
Ohio | $151,400 | 43 |
Oklahoma | $142,400 | 47 |
Oregon | $336,700 | 7 |
Pennsylvania | $187,500 | 30 |
Rhode Island | $276,600 | 14 |
South Carolina | $170,100 | 36 |
South Dakota | $174,600 | 35 |
Tennessee | $177,600 | 33 |
Texas | $187,200 | 31 |
Utah | $305,400 | 10 |
Vermont | $230,900 | 23 |
Virginia | $282,800 | 12 |
Washington | $366,800 | 5 |
West Virginia | $123,200 | 50 |
Wisconsin | $189,200 | 29 |
Wyoming | $228,000 | 24 |
Click here to return to the article.
Homeownership
State | Homeownership Rate | Ranking | Percentage of Owner-Occupied Homes | Ranking | Homeownership Ranking |
---|---|---|---|---|---|
Alabama | 71.3% | 15 | 70.0% | 13 | 14 |
Alaska | 65.5% | 38 | 66.8% | 35 | 36 |
Arizona | 67.2% | 31 | 67.6% | 25 | 28 |
Arkansas | 64.5% | 39 | 67.0% | 32 | 35 |
California | 54.6% | 49 | 55.9% | 49 | 49 |
Colorado | 66.3% | 35 | 66.8% | 36 | 35 |
Connecticut | 63.0% | 45 | 66.6% | 37 | 41 |
Delaware | 72.6% | 12 | 72.6% | 6 | 9 |
Florida | 67.9% | 28 | 67.4% | 29 | 28 |
Georgia | 65.9% | 37 | 66.0% | 38 | 37 |
Hawaii | 58.3% | 48 | 62.6% | 46 | 47 |
Idaho | 73.3% | 8 | 71.9% | 8 | 8 |
Illinois | 66.8% | 34 | 67.5% | 27 | 30 |
Indiana | 72.1% | 14 | 71.1% | 12 | 13 |
Iowa | 76.8% | 2 | 71.9% | 9 | 5 |
Kansas | 69.7% | 20 | 67.0% | 33 | 26 |
Kentucky | 69.9% | 18 | 68.7% | 21 | 19 |
Louisiana | 69.8% | 19 | 67.3% | 30 | 24 |
Maine | 76.2% | 4 | 74.8% | 2 | 3 |
Maryland | 72.9% | 11 | 67.8% | 23 | 17 |
Massachusetts | 61.7% | 46 | 63.2% | 44 | 45 |
Michigan | 73.3% | 9 | 73.2% | 3 | 6 |
Minnesota | 75.3% | 5 | 73.0% | 4 | 4 |
Mississippi | 72.3% | 13 | 69.7% | 15 | 14 |
Missouri | 69.7% | 21 | 68.8% | 20 | 20 |
Montana | 67.1% | 32 | 69.5% | 17 | 24 |
Nebraska | 68.5% | 27 | 67.8% | 24 | 25 |
Nevada | 59.7% | 47 | 59.1% | 48 | 47 |
New Hampshire | 73.7% | 7 | 72.5% | 7 | 7 |
New Jersey | 63.3% | 44 | 64.4% | 40 | 42 |
New Mexico | 69.2% | 26 | 69.5% | 18 | 22 |
New York | 54.6% | 50 | 55.4% | 50 | 50 |
North Carolina | 64.0% | 40 | 66.9% | 34 | 37 |
North Dakota | 64.0% | 41 | 63.1% | 45 | 43 |
Ohio | 67.0% | 33 | 67.2% | 31 | 32 |
Oklahoma | 69.6% | 22 | 65.5% | 39 | 30 |
Oregon | 67.3% | 30 | 63.8% | 42 | 36 |
Pennsylvania | 70.7% | 16 | 69.9% | 14 | 15 |
Rhode Island | 64.0% | 42 | 63.3% | 43 | 42 |
South Carolina | 76.6% | 3 | 71.8% | 10 | 6 |
South Dakota | 69.3% | 24 | 69.4% | 19 | 21 |
Tennessee | 67.8% | 29 | 67.5% | 28 | 28 |
Texas | 63.4% | 43 | 62.6% | 47 | 45 |
Utah | 70.6% | 17 | 69.7% | 16 | 16 |
Vermont | 73.3% | 10 | 72.7% | 5 | 7 |
Virginia | 69.4% | 23 | 67.6% | 26 | 24 |
Washington | 66.2% | 36 | 64.0% | 41 | 38 |
West Virginia | 77.8% | 1 | 75.2% | 1 | 1 |
Wisconsin | 69.3% | 25 | 68.1% | 22 | 23 |
Wyoming | 73.8% | 6 | 71.4% | 11 | 8 |
Click here to return to the article.
Agent Competition
State | Ranking | Ranking | Agent Competition Rank | ||
---|---|---|---|---|---|
Alabama | 0.884 | 20 | 0.71 | 20 | 20 |
Alaska | 0.775 | 16 | 0.62 | 14 | 15 |
Arizona | 2.32 | 46 | 1.86 | 46 | 46 |
Arkansas | 1.267 | 38 | 1.01 | 36 | 37 |
California | 0.895 | 21 | 0.72 | 21 | 21 |
Colorado | 2.91 | 50 | 2.33 | 49 | 50 |
Connecticut | 0.552 | 8 | 0.44 | 8 | 8 |
Delaware | 2.34 | 47 | 1.87 | 47 | 47 |
Florida | 2.909 | 49 | 2.33 | 50 | 49 |
Georgia | 1.206 | 34 | 0.97 | 34 | 34 |
Hawaii | 1.207 | 35 | 0.97 | 35 | 35 |
Idaho | 1.804 | 40 | 1.45 | 40 | 40 |
Illinois | 0.78 | 17 | 0.63 | 16 | 17 |
Indiana | 0.998 | 29 | 0.8 | 27 | 28 |
Iowa | 0.488 | 7 | 0.39 | 7 | 7 |
Kansas | 0.959 | 26 | 0.77 | 26 | 26 |
Kentucky | 0.616 | 11 | 0.49 | 11 | 11 |
Louisiana | 0.804 | 18 | 0.64 | 17 | 18 |
Maine | 0.63 | 12 | 0.58 | 12 | 12 |
Maryland | 0.93 | 23 | 0.74 | 23 | 23 |
Massachusetts | 0.994 | 28 | 0.8 | 28 | 28 |
Michigan | 0.592 | 10 | 0.47 | 9 | 10 |
Minnesota | 0.964 | 27 | 0.8 | 29 | 28 |
Mississippi | 0.445 | 4 | 0.36 | 4 | 4 |
Missouri | 0.751 | 14 | 0.6 | 13 | 13 |
Montana | 1.83 | 41 | 1.47 | 41 | 41 |
Nebraska | 0.72 | 13 | 0.66 | 19 | 16 |
Nevada | 1.076 | 32 | 0.86 | 32 | 32 |
New Hampshire | 0.408 | 3 | 0.33 | 3 | 3 |
New Jersey | 0.466 | 6 | 0.37 | 5 | 6 |
New Mexico | 1.266 | 37 | 1.01 | 37 | 37 |
New York | 0.768 | 15 | 0.62 | 15 | 15 |
North Carolina | 1.064 | 31 | 0.85 | 31 | 31 |
North Dakota | 0.585 | 9 | 0.47 | 10 | 9 |
Ohio | 0.933 | 24 | 0.75 | 24 | 24 |
Oklahoma | 1.859 | 43 | 1.49 | 42 | 43 |
Oregon | 1.159 | 33 | 0.93 | 33 | 33 |
Pennsylvania | 0.951 | 25 | 0.76 | 25 | 25 |
Rhode Island | 0.914 | 22 | 0.73 | 22 | 22 |
South Carolina | 2.638 | 48 | 2.11 | 48 | 48 |
South Dakota | 0.462 | 5 | 0.37 | 6 | 5 |
Tennessee | 0.81 | 19 | 0.65 | 18 | 19 |
Texas | 1.858 | 42 | 1.49 | 43 | 42 |
Utah | 1.993 | 44 | 1.6 | 44 | 44 |
Vermont | 0.199 | 1 | 0.16 | 1 | 1 |
Virginia | 2.141 | 45 | 1.71 | 45 | 45 |
Washington | 1.484 | 39 | 1.19 | 39 | 39 |
West Virginia | 0.302 | 2 | 0.24 | 2 | 2 |
Wisconsin | 1.042 | 30 | 0.83 | 30 | 30 |
Wyoming | 1.259 | 36 | 1.01 | 38 | 37 |
Click here to return to the article.