Complete Ranking Housing Markets per State in 2023 – Complete Data
Ranking by Home Prices
State | Median Home Price | Rank |
---|---|---|
Alabama | $149,600 | 44 |
Alaska | $275,600 | 15 |
Arizona | $242,000 | 19 |
Arkansas | $133,600 | 48 |
California | $538,500 | 2 |
Colorado | $369,900 | 4 |
Connecticut | $279,700 | 13 |
Delaware | $258,300 | 17 |
Florida | $232,000 | 22 |
Georgia | $190,200 | 28 |
Hawaii | $636,400 | 1 |
Idaho | $235,600 | 21 |
Illinois | $202,100 | 25 |
Indiana | $148,900 | 45 |
Iowa | $153,900 | 42 |
Kansas | $157,600 | 41 |
Kentucky | $147,100 | 46 |
Louisiana | $168,100 | 37 |
Maine | $198,000 | 27 |
Maryland | $325,400 | 8 |
Massachusetts | $398,800 | 3 |
Michigan | $162,600 | 40 |
Minnesota | $235,700 | 20 |
Mississippi | $125,500 | 49 |
Missouri | $163,600 | 39 |
Montana | $244,900 | 18 |
Nebraska | $164,000 | 38 |
Nevada | $290,200 | 11 |
New Hampshire | $272,300 | 16 |
New Jersey | $343,500 | 6 |
New Mexico | $175,700 | 34 |
New York | $325,000 | 9 |
North Carolina | $182,100 | 32 |
North Dakota | $199,900 | 26 |
Ohio | $151,400 | 43 |
Oklahoma | $142,400 | 47 |
Oregon | $336,700 | 7 |
Pennsylvania | $187,500 | 30 |
Rhode Island | $276,600 | 14 |
South Carolina | $170,100 | 36 |
South Dakota | $174,600 | 35 |
Tennessee | $177,600 | 33 |
Texas | $187,200 | 31 |
Utah | $305,400 | 10 |
Vermont | $230,900 | 23 |
Virginia | $282,800 | 12 |
Washington | $366,800 | 5 |
West Virginia | $123,200 | 50 |
Wisconsin | $189,200 | 29 |
Wyoming | $228,000 | 24 |
Click here to return to the main table.
Available Inventory
State | Available Inventory | Rank |
---|---|---|
Alabama | 12,904 | 20 |
Alaska | 1,362 | 49 |
Arizona | 24,839 | 6 |
Arkansas | 7,924 | 31 |
California | 56,209 | 3 |
Colorado | 16,857 | 12 |
Connecticut | 5,198 | 36 |
Delaware | 2,190 | 43 |
Florida | 89,907 | 1 |
Georgia | 30,267 | 5 |
Hawaii | 3,496 | 40 |
Idaho | 7,907 | 32 |
Illinois | 24,076 | 8 |
Indiana | 12,049 | 21 |
Iowa | 7,522 | 33 |
Kansas | 5,270 | 35 |
Kentucky | 8,136 | 29 |
Louisiana | 11,016 | 22 |
Maine | 3,083 | 42 |
Maryland | 9,992 | 26 |
Massachusetts | 8,836 | 28 |
Michigan | 21,012 | 10 |
Minnesota | 10,758 | 24 |
Mississippi | 5,784 | 34 |
Missouri | 13,609 | 18 |
Montana | 3,592 | 39 |
Nebraska | 3,693 | 38 |
Nevada | 13,398 | 19 |
New Hampshire | 2,169 | 44 |
New Jersey | 16,767 | 13 |
New Mexico | 4,434 | 37 |
New York | 38,554 | 4 |
North Carolina | 24,515 | 7 |
North Dakota | 2,074 | 46 |
Ohio | 16,713 | 14 |
Oklahoma | 9,819 | 27 |
Oregon | 10,415 | 25 |
Pennsylvania | 22,143 | 9 |
Rhode Island | 1,398 | 48 |
South Carolina | 16,358 | 15 |
South Dakota | 2,123 | 45 |
Tennessee | 20,270 | 11 |
Texas | 83,222 | 2 |
Utah | 10,767 | 23 |
Vermont | 1,248 | 50 |
Virginia | 14,651 | 16 |
Washington | 14,207 | 17 |
West Virginia | 3,325 | 41 |
Wisconsin | 8,058 | 30 |
Wyoming | 1,897 | 47 |
Click here to return to the main table.
New Construction
State | New Construction | Rank |
---|---|---|
Alabama | 18,514 | 25 |
Alaska | 1,316 | 49 |
Arizona | 55,869 | 6 |
Arkansas | 13,693 | 31 |
California | 109,157 | 3 |
Colorado | 46,118 | 7 |
Connecticut | 4,771 | 42 |
Delaware | 5,941 | 40 |
Florida | 196,203 | 2 |
Georgia | 72,059 | 5 |
Hawaii | 4,194 | 43 |
Idaho | 18,550 | 24 |
Illinois | 18,633 | 23 |
Indiana | 26,521 | 17 |
Iowa | 12,030 | 33 |
Kansas | 9,067 | 36 |
Kentucky | 13,752 | 30 |
Louisiana | 15,613 | 29 |
Maine | 6,340 | 39 |
Maryland | 17,985 | 27 |
Massachusetts | 16,817 | 28 |
Michigan | 19,814 | 19 |
Minnesota | 30,351 | 14 |
Mississippi | 7,687 | 38 |
Missouri | 19,796 | 20 |
Montana | 5,898 | 41 |
Nebraska | 10,955 | 34 |
Nevada | 19,263 | 22 |
New Hampshire | 4,068 | 44 |
New Jersey | 34,795 | 13 |
New Mexico | 8,380 | 37 |
New York | 39,022 | 11 |
North Carolina | 86,925 | 4 |
North Dakota | 3,401 | 45 |
Ohio | 29,523 | 15 |
Oklahoma | 12,857 | 32 |
Oregon | 18,113 | 26 |
Pennsylvania | 22,577 | 18 |
Rhode Island | 1,304 | 50 |
South Carolina | 42,204 | 9 |
South Dakota | 9,139 | 35 |
Tennessee | 40,672 | 10 |
Texas | 248,648 | 1 |
Utah | 29,515 | 16 |
Vermont | 2,104 | 48 |
Virginia | 36,899 | 12 |
Washington | 45,957 | 8 |
West Virginia | 3,256 | 46 |
Wisconsin | 19,590 | 21 |
Wyoming | 2972 | 47 |
Click here to return to the main table.
Median Household Income
State | Household Income | Rank |
---|---|---|
Alabama | $52,035 | 45 |
Alaska | $77,790 | 8 |
Arizona | $61,529 | 28 |
Arkansas | $49,475 | 48 |
California | $78,627 | 6 |
Colorado | $75,231 | 11 |
Connecticut | $79,855 | 5 |
Delaware | $69,110 | 16 |
Florida | $57,703 | 37 |
Georgia | $61,224 | 29 |
Hawaii | $83,173 | 4 |
Idaho | $58,915 | 34 |
Illinois | $68,428 | 17 |
Indiana | $58,235 | 35 |
Iowa | $61,836 | 27 |
Kansas | $61,091 | 30 |
Kentucky | $52,238 | 44 |
Louisiana | $50,800 | 47 |
Maine | $59,489 | 32 |
Maryland | $87,063 | 1 |
Massachusetts | $84,385 | 3 |
Michigan | $59,234 | 33 |
Minnesota | $73,382 | 13 |
Mississippi | $46,511 | 50 |
Missouri | $57,290 | 38 |
Montana | $56,539 | 40 |
Nebraska | $63,015 | 25 |
Nevada | $62,043 | 26 |
New Hampshire | $77,923 | 7 |
New Jersey | $85,245 | 2 |
New Mexico | $51,243 | 46 |
New York | $71,117 | 14 |
North Carolina | $56,642 | 39 |
North Dakota | $65,315 | 19 |
Ohio | $58,116 | 36 |
Oklahoma | $53,840 | 43 |
Oregon | $65,667 | 18 |
Pennsylvania | $63,627 | 22 |
Rhode Island | $70,305 | 15 |
South Carolina | $54,864 | 41 |
South Dakota | $59,896 | 31 |
Tennessee | $54,833 | 42 |
Texas | $63,826 | 21 |
Utah | $74,197 | 12 |
Vermont | $63,477 | 23 |
Virginia | $76,398 | 10 |
Washington | $77,006 | 9 |
West Virginia | $48,037 | 49 |
Wisconsin | $63,293 | 24 |
Wyoming | $65,304 | 20 |
Click here to return to the main table.
Mortgage Rates
State | Mortgage Rates (30-year Fixed) | Rank |
---|---|---|
Alabama | 6.75% | 17 |
Alaska | 6.68% | 29 |
Arizona | 6.87% | 3 |
Arkansas | 6.70% | 25 |
California | 6.78% | 13 |
Colorado | 6.75% | 17 |
Connecticut | 6.56% | 41 |
Delaware | 6.53% | 44 |
Florida | 6.76% | 16 |
Georgia | 6.91% | 1 |
Hawaii | 6.36% | 50 |
Idaho | 6.70% | 25 |
Illinois | 6.70% | 25 |
Indiana | 6.84% | 7 |
Iowa | 6.52% | 45 |
Kansas | 6.69% | 28 |
Kentucky | 6.79% | 11 |
Louisiana | 6.68% | 29 |
Maine | 6.88% | 2 |
Maryland | 6.67% | 33 |
Massachusetts | 6.48% | 47 |
Michigan | 6.75% | 17 |
Minnesota | 6.63% | 37 |
Mississippi | 6.61% | 39 |
Missouri | 6.58% | 40 |
Montana | 6.52% | 45 |
Nebraska | 6.65% | 35 |
Nevada | 6.81% | 10 |
New Hampshire | 6.82% | 9 |
New Jersey | 6.65% | 35 |
New Mexico | 6.78% | 13 |
New York | 6.71% | 24 |
North Carolina | 6.79% | 11 |
North Dakota | 6.43% | 48 |
Ohio | 6.74% | 20 |
Oklahoma | 6.85% | 5 |
Oregon | 6.78% | 13 |
Pennsylvania | 6.68% | 29 |
Rhode Island | 6.54% | 43 |
South Carolina | 6.86% | 4 |
South Dakota | 6.42% | 49 |
Tennessee | 6.68% | 29 |
Texas | 6.72% | 22 |
Utah | 6.73% | 21 |
Vermont | 6.67% | 33 |
Virginia | 6.85% | 5 |
Washington | 6.72% | 22 |
West Virginia | 6.56% | 41 |
Wisconsin | 6.83% | 8 |
Wyoming | 6.63% | 37 |
Click here to return to the main table.