Fiscal Health & Stabilization Funds – 15%
State | Percentage of Stabilization Funds Available | Percentage of Stabilization Funds Available - Score | Fiscal Health & Stabilization Funds |
---|---|---|---|
Texas | 18.7 | 49 | 7.35 |
West Virginia | 16.8 | 48 | 7.20 |
Nebraska | 7.8 | 35 | 5.25 |
Indiana | 9.0 | 41 | 6.15 |
Alabama | 9.3 | 42 | 6.30 |
North Dakota | 5.2 | 27 | 4.05 |
Michigan | 9.9 | 44 | 6.60 |
Iowa | 8.6 | 39 | 5.85 |
Georgia | 10.0 | 45 | 6.75 |
Tennessee | 5.5 | 28 | 4.20 |
Minnesota | 8.8 | 40 | 6.00 |
Ohio | 6.4 | 30 | 4.50 |
Delaware | 5.6 | 29 | 4.35 |
South Dakota | 10.0 | 45 | 6.75 |
Oklahoma | 7.5 | 34 | 5.10 |
New Hampshire | 7.3 | 33 | 4.95 |
South Carolina | 6.4 | 30 | 4.50 |
Louisiana | 3.3 | 19 | 2.85 |
Alaska | 57.1 | 50 | 7.50 |
Kansas | 0.0 | 13 | 1.95 |
Connecticut | 6.4 | 30 | 4.50 |
Massachusetts | 4.2 | 20 | 3.00 |
Vermont | 8.5 | 38 | 5.70 |
North Carolina | 8.1 | 36 | 5.40 |
Pennsylvania | 0.0 | 13 | 1.95 |
Colorado | 11.4 | 46 | 6.90 |
Washington | 6.7 | 31 | 4.65 |
California | 13.2 | 47 | 7.05 |
Arkansas | 2.3 | 17 | 2.55 |
Mississippi | 5.1 | 26 | 3.90 |
Missouri | 3.3 | 19 | 2.85 |
Illinois | 0.0 | 13 | 1.95 |
Virginia | 2.2 | 16 | 2.40 |
Wisconsin | 1.9 | 15 | 2.25 |
Kentucky | 0.8 | 14 | 2.10 |
Maine | 8.2 | 37 | 5.55 |
Utah | 7.5 | 34 | 5.10 |
Wyoming | 1.9 | 15 | 2.25 |
Oregon | 9.6 | 43 | 6.45 |
Idaho | 11.4 | 46 | 6.90 |
Maryland | 5.0 | 25 | 3.75 |
Rhode Island | 5.2 | 27 | 4.05 |
Florida | 4.4 | 21 | 3.15 |
New York | 2.6 | 18 | 2.70 |
Nevada | 4.5 | 22 | 3.30 |
New Jersey | 0.0 | 13 | 1.95 |
New Mexico | 7.2 | 32 | 4.80 |
Arizona | 4.7 | 23 | 3.45 |
Hawaii | 4.8 | 24 | 3.60 |
Montana | 0.0 | 13 | 1.95 |
Click here to return to the main table.
Economic Strength & Diversity – 15%
State | Top Export Countries | Total GDP by State (in millions) | GDP Per Capita | GDP Per Capita Score | 2018 Population by State | Top Industry's Share of State GDP (%) | Top Industry's Share of State GDP Score | Economic Diversity Total Score | Economic Strength & Diversity |
---|---|---|---|---|---|---|---|---|---|
Texas | Mexico, Canada, China | $1,775,796.50 | 0.061870 | 32 | 28,701,845 | 15.4 | 47 | 40 | 5.93 |
West Virginia | Canada, India, Netherlands | $77,477.10 | 0.042904 | 3 | 1,805,832 | 15.3 | 48 | 26 | 3.83 |
Nebraska | Mexico, Canada, Japan | $122,966.20 | 0.063737 | 35 | 1,929,268 | 20.0 | 32 | 34 | 5.03 |
Indiana | Canada, Mexico, Japan | $366,706.70 | 0.054799 | 21 | 6,691,878 | 16.2 | 45 | 33 | 4.95 |
Alabama | Canada, China, Mexico | $221,126.30 | 0.045240 | 5 | 4,887,871 | 16.5 | 43 | 24 | 3.60 |
North Dakota | Canada, Mexico, Australia | $54,714.20 | 0.071985 | 43 | 760,077 | 16.4 | 44 | 44 | 6.53 |
Michigan | Canada, Mexico, China | $528,008.40 | 0.052822 | 15 | 9,995,915 | 17.2 | 42 | 29 | 4.28 |
Iowa | Canada, Mexico, Japan | $190,150.30 | 0.060248 | 30 | 3,156,145 | 23.8 | 17 | 24 | 3.53 |
Georgia | Canada, Mexico,China | $588,171.70 | 0.055913 | 22 | 10,519,475 | 19.8 | 34 | 28 | 4.20 |
Tennessee | Canada, Mexico, China | $365,601.80 | 0.054003 | 17 | 6,770,010 | 16.4 | 44 | 31 | 4.58 |
Minnesota | Canada, Mexico, China | $368,317.10 | 0.065640 | 38 | 5,611,179 | 19.5 | 35 | 37 | 5.48 |
Ohio | Canada, Mexico, China | $676,192.50 | 0.057846 | 27 | 11,689,442 | 20.1 | 31 | 29 | 4.35 |
Delaware | Canada, UK, Belgium | $74,973.30 | 0.077518 | 48 | 967,171 | 45.3 | 11 | 30 | 4.43 |
South Dakota | Canada, Mexico, Japan | $51,581.10 | 0.058466 | 29 | 882,235 | 25.6 | 14 | 22 | 3.23 |
Oklahoma | Canada, Mexico, Germany | $199,975.80 | 0.050716 | 13 | 3,943,079 | 15.1 | 50 | 32 | 4.73 |
New Hampshire | Germany, Canada, Ireland | $84,711.80 | 0.062451 | 33 | 1,356,458 | 22.5 | 24 | 29 | 4.28 |
South Carolina | China, Canada, Germany | $230,354.00 | 0.045308 | 6 | 5,084,127 | 17.2 | 42 | 24 | 3.60 |
Louisiana | Mexico, South Korea, Brazil | $252,117.30 | 0.054103 | 18 | 4,659,978 | 16.4 | 44 | 31 | 4.65 |
Alaska | China, South Korea & Japan | $54,011.20 | 0.073242 | 44 | 737,438 | 20.1 | 31 | 38 | 5.63 |
Kansas | Mexico, Canada, Japan | $167,041.90 | 0.057373 | 25 | 2,911,505 | 17.6 | 40 | 33 | 4.88 |
Connecticut | France, Germany, Canada | $274,179.50 | 0.076744 | 47 | 3,572,665 | 27.6 | 13 | 30 | 4.50 |
Massachusetts | Canada, China, Mexico | $567,254.80 | 0.082185 | 49 | 6,902,149 | 22.9 | 20 | 35 | 5.18 |
Vermont | Canada, Hong Kong, Taiwan | $33,725.30 | 0.053849 | 16 | 626,299 | 19.9 | 33 | 25 | 3.68 |
North Carolina | Canada, Mexico, China | $565,800.80 | 0.054490 | 19 | 10,383,620 | 19.9 | 33 | 26 | 3.90 |
Pennsylvania | Canada, Mexico, China | $788,537.80 | 0.061571 | 31 | 12,807,060 | 18.6 | 39 | 35 | 5.25 |
Colorado | Canada, Mexico, China | $368,795.10 | 0.064751 | 36 | 5,695,564 | 20.2 | 30 | 33 | 4.95 |
Washington | Canada, China, Japan | $563,150.50 | 0.074732 | 45 | 7,535,591 | 16.4 | 44 | 45 | 6.68 |
California | Mexico, Canada, China | $2,968,117.60 | 0.075034 | 46 | 39,557,045 | 21.6 | 27 | 37 | 5.48 |
Arkansas | Canada, Mexico, Saudi Arabia | $128,081.70 | 0.042498 | 2 | 3,013,825 | 15.2 | 49 | 26 | 3.83 |
Mississippi | Canada, Mexico, Panama | $114,107.00 | 0.038207 | 1 | 2,986,530 | 17.2 | 42 | 22 | 3.23 |
Missouri | Canada, Mexico, China | $317,749.30 | 0.051865 | 14 | 6,126,452 | 18.7 | 38 | 26 | 3.90 |
Illinois | Canada, Mexico, China | 864,587.30 | 0.067858 | 39 | 12,741,080 | 22.8 | 21 | 30 | 4.50 |
Virginia | Canada, China, Mexico | $534,448.80 | 0.062746 | 34 | 8,517,685 | 19.4 | 36 | 35 | 5.25 |
Wisconsin | Canada, Mexico, China | $336,971.50 | 0.057963 | 28 | 5,813,568 | 19.9 | 33 | 31 | 4.58 |
Kentucky | Canada, France, UK | $208,339.90 | 0.046625 | 8 | 4,468,402 | 16.0 | 46 | 27 | 4.05 |
Maine | Canada, China, Malaysia | $64,350.70 | 0.048080 | 10 | 1,338,404 | 20.5 | 28 | 19 | 2.85 |
Utah | UK, Canada, Japan | $177,336.20 | 0.056099 | 23 | 3,161,105 | 21.7 | 26 | 25 | 3.68 |
Wyoming | Canada, Brazil, Indonesia | $39,371.10 | 0.068147 | 40 | 577,737 | 20.1 | 31 | 36 | 5.33 |
Oregon | China, Canada, Japan | $238,683.80 | 0.056955 | 24 | 4,190,713 | 20.1 | 31 | 28 | 4.13 |
Idaho | Canada, Taiwan, China | $77,004.20 | 0.043897 | 4 | 1,754,208 | 17.4 | 41 | 23 | 3.38 |
Maryland | Canada, Japan, France | $412,920.90 | 0.068334 | 41 | 6,042,718 | 22.6 | 22 | 32 | 4.73 |
Rhode Island | Canada, Dominican Republic, Mexico | $61,020.90 | 0.057713 | 26 | 1,057,315 | 24.3 | 15 | 21 | 3.08 |
Florida | Brazil, Canada, Mexico | $1,036,323.20 | 0.048655 | 12 | 21,299,325 | 22.5 | 23 | 18 | 2.63 |
New York | Canada, Hong Kong, Switerzland | $1,676,350.20 | 0.085781 | 50 | 19,542,209 | 32.2 | 12 | 31 | 4.65 |
Nevada | Switzerland, India, Canada | $165,803.40 | 0.054641 | 20 | 3,034,392 | 20.3 | 29 | 25 | 3.68 |
New Jersey | Canada, Mexico, UK | $624,851.90 | 0.070141 | 42 | 8,908,520 | 23.3 | 18 | 30 | 4.50 |
New Mexico | Mexico, China, Japan | $99,434.50 | 0.047453 | 9 | 2,095,428 | 23.0 | 19 | 14 | 2.10 |
Arizona | Mexico, Canada, China | $346,791.90 | 0.048356 | 11 | 7,171,646 | 22.3 | 25 | 18 | 2.70 |
Hawaii | South Korea, Japan, Singapore | $92,027.10 | 0.064785 | 37 | 1,420,491 | 24.0 | 16 | 27 | 3.98 |
Montana | Canada, South Korea, China | $48,970.00 | 0.046098 | 7 | 1,062,305 | 19.0 | 37 | 22 | 3.30 |
Click here to return to the main table.
DTI SCORE – 10%
State | Debt-to-Income Ratio Low | Debt-to-Income Ratio High | Avg Debt to Income Ratio | DTI RANK | DTI SCORE | DTI SCORE |
---|---|---|---|---|---|---|
Texas | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
West Virginia | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Nebraska | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Indiana | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Alabama | 1.33 | 1.41 | 1.37 | 4 | 48 | 4.8 |
North Dakota | 0.39 | 1.09 | 0.74 | 1 | 50 | 5 |
Michigan | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Iowa | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Georgia | 1.41 | 1.51 | 1.46 | 5 | 47 | 4.7 |
Tennessee | 1.24 | 1.33 | 1.285 | 3 | 48 | 4.8 |
Minnesota | 1.24 | 1.33 | 1.285 | 3 | 48 | 4.8 |
Ohio | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Delaware | 1.51 | 1.62 | 1.565 | 6 | 46 | 4.6 |
South Dakota | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Oklahoma | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
New Hampshire | 1.51 | 1.62 | 1.565 | 6 | 46 | 4.6 |
South Carolina | 1.62 | 1.75 | 1.685 | 7 | 45 | 4.5 |
Louisiana | 1.24 | 1.33 | 1.285 | 3 | 48 | 4.8 |
Alaska | 1.62 | 1.75 | 1.685 | 7 | 45 | 4.5 |
Kansas | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Connecticut | 1.33 | 1.41 | 1.37 | 4 | 48 | 4.8 |
Massachusetts | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Vermont | 1.33 | 1.41 | 1.37 | 4 | 48 | 4.8 |
North Carolina | 1.51 | 1.62 | 1.565 | 6 | 46 | 4.6 |
Pennsylvania | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Colorado | 1.75 | 1.89 | 1.82 | 8 | 44 | 4.4 |
Washington | 1.51 | 1.62 | 1.565 | 6 | 46 | 4.6 |
California | 1.62 | 1.75 | 1.685 | 7 | 45 | 4.5 |
Arkansas | 1.24 | 1.33 | 1.285 | 3 | 48 | 4.8 |
Mississippi | 1.33 | 1.41 | 1.37 | 4 | 48 | 4.8 |
Missouri | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Illinois | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Virginia | 1.75 | 1.89 | 1.82 | 8 | 44 | 4.4 |
Wisconsin | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Kentucky | 1.09 | 1.24 | 1.165 | 2 | 49 | 4.9 |
Maine | 1.51 | 1.62 | 1.565 | 6 | 46 | 4.6 |
Utah | 1.62 | 1.75 | 1.685 | 7 | 45 | 4.5 |
Wyoming | 1.41 | 1.51 | 1.46 | 5 | 47 | 4.7 |
Oregon | 1.62 | 1.75 | 1.685 | 7 | 45 | 4.5 |
Idaho | 1.75 | 1.89 | 1.82 | 8 | 44 | 4.4 |
Maryland | 1.89 | 2.13 | 2.01 | 9 | 43 | 4.3 |
Rhode Island | 1.41 | 1.51 | 1.46 | 5 | 47 | 4.7 |
Florida | 1.62 | 1.75 | 1.685 | 7 | 45 | 4.5 |
New York | 0.39 | 1.09 | 0.74 | 1 | 50 | 5 |
Nevada | 1.62 | 1.75 | 1.685 | 7 | 45 | 4.5 |
New Jersey | 1.41 | 1.51 | 1.46 | 5 | 47 | 4.7 |
New Mexico | 1.51 | 1.62 | 1.565 | 6 | 46 | 4.6 |
Arizona | 1.75 | 1.89 | 1.82 | 8 | 44 | 4.4 |
Hawaii | 1.89 | 2.13 | 2.01 | 9 | 43 | 4.3 |
Montana | 1.62 | 1.75 | 1.685 | 7 | 45 | 4.5 |
Click here to return to the main table.
Unemployment Rate – 10%
State | Unemployment Rate | Unemployment Rate Score | Unemployment Rate |
---|---|---|---|
Texas | 3.4 | 40 | 4 |
West Virginia | 4.6 | 29 | 2.9 |
Nebraska | 3.1 | 44 | 4.4 |
Indiana | 3.3 | 41 | 4.1 |
Alabama | 3.1 | 44 | 4.4 |
North Dakota | 2.4 | 49 | 4.9 |
Michigan | 4.2 | 32 | 3.2 |
Iowa | 2.5 | 48 | 4.8 |
Georgia | 3.6 | 38 | 3.8 |
Tennessee | 3.5 | 39 | 3.9 |
Minnesota | 3.3 | 41 | 4.1 |
Ohio | 4.1 | 33 | 3.3 |
Delaware | 3.4 | 40 | 4 |
South Dakota | 2.9 | 45 | 4.5 |
Oklahoma | 3.2 | 42 | 4.2 |
New Hampshire | 2.5 | 48 | 4.8 |
South Carolina | 3.2 | 42 | 4.2 |
Louisiana | 4.3 | 31 | 3.1 |
Alaska | 6.2 | 25 | 2.5 |
Kansas | 3.2 | 42 | 4.2 |
Connecticut | 3.6 | 38 | 3.8 |
Massachusetts | 2.9 | 45 | 4.5 |
Vermont | 2.1 | 50 | 5 |
North Carolina | 4.2 | 32 | 3.2 |
Pennsylvania | 3.9 | 35 | 3.5 |
Colorado | 2.8 | 46 | 4.6 |
Washington | 4.6 | 29 | 2.9 |
California | 4.1 | 33 | 3.3 |
Arkansas | 3.4 | 40 | 4 |
Mississippi | 5.2 | 26 | 2.6 |
Missouri | 3.2 | 42 | 4.2 |
Illinois | 4.0 | 34 | 3.4 |
Virginia | 2.8 | 46 | 4.6 |
Wisconsin | 3.1 | 44 | 4.4 |
Kentucky | 4.4 | 30 | 3 |
Maine | 2.9 | 45 | 4.5 |
Utah | 2.8 | 46 | 4.6 |
Wyoming | 3.7 | 37 | 3.7 |
Oregon | 4.0 | 34 | 3.4 |
Idaho | 2.9 | 45 | 4.5 |
Maryland | 3.8 | 36 | 3.6 |
Rhode Island | 3.6 | 38 | 3.8 |
Florida | 3.3 | 41 | 4.1 |
New York | 4.0 | 34 | 3.4 |
Nevada | 4.1 | 33 | 3.3 |
New Jersey | 3.2 | 42 | 4.2 |
New Mexico | 4.9 | 28 | 2.8 |
Arizona | 5.0 | 27 | 2.7 |
Hawaii | 2.7 | 47 | 4.7 |
Montana | 3.3 | 41 | 4.1 |
Click here to return to the main table.
Home Value – 10%
State | Median Home Value ($) | Home Value Score | Home Value |
---|---|---|---|
Texas | 198,100 | 27 | 2.7 |
West Virginia | 98,300 | 50 | 5.0 |
Nebraska | 168,600 | 37 | 3.7 |
Indiana | 147,400 | 40 | 4.0 |
Alabama | 133,800 | 46 | 4.6 |
North Dakota | 208,300 | 26 | 2.6 |
Michigan | 153,900 | 39 | 3.9 |
Iowa | 145,700 | 43 | 4.3 |
Georgia | 191,800 | 30 | 3.0 |
Tennessee | 169,700 | 36 | 3.6 |
Minnesota | 238,800 | 20 | 2.0 |
Ohio | 141,400 | 44 | 4.4 |
Delaware | 236,400 | 22 | 2.2 |
South Dakota | 194,400 | 29 | 2.9 |
Oklahoma | 124,800 | 49 | 4.9 |
New Hampshire | 279,200 | 14 | 1.4 |
South Carolina | 169,800 | 35 | 3.5 |
Louisiana | 147,200 | 42 | 4.2 |
Alaska | 318,000 | 9 | 0.9 |
Kansas | 140,900 | 45 | 4.5 |
Connecticut | 244,200 | 18 | 1.8 |
Massachusetts | 407,300 | 3 | 0.3 |
Vermont | 208,800 | 25 | 2.5 |
North Carolina | 188,200 | 32 | 3.2 |
Pennsylvania | 175,600 | 34 | 3.4 |
Colorado | 380,800 | 5 | 0.5 |
Washington | 391,000 | 4 | 0.4 |
California | 548,700 | 2 | 0.2 |
Arkansas | 128,400 | 48 | 4.8 |
Mississippi | 129,300 | 47 | 4.7 |
Missouri | 162,400 | 38 | 3.8 |
Illinois | 182,600 | 33 | 3.3 |
Virginia | 262,300 | 16 | 1.6 |
Wisconsin | 190,300 | 31 | 3.1 |
Kentucky | 147,300 | 41 | 4.1 |
Maine | 235,900 | 23 | 2.3 |
Utah | 344,000 | 7 | 0.7 |
Wyoming | 232,000 | 24 | 2.4 |
Oregon | 347,800 | 6 | 0.6 |
Idaho | 270,900 | 15 | 1.5 |
Maryland | 289,100 | 12 | 1.2 |
Rhode Island | 283,500 | 13 | 1.3 |
Florida | 237,000 | 21 | 2.1 |
New York | 304,500 | 10 | 1.0 |
Nevada | 292,300 | 11 | 1.1 |
New Jersey | 328,200 | 8 | 2.8 |
New Mexico | 196,800 | 28 | 28 |
Arizona | 255,800 | 17 | 1.7 |
Hawaii | 616,600 | 1 | 0.1 |
Montana | 239,300 | 19 | 1.9 |
Click here to return to the main table.
Exports Per Capita – 10%
State | Total Exports | Total Exports Per Capita | Exports Per Capita Score | Exports Per Capita |
---|---|---|---|---|
Texas | 315,938,509,210 | 11,008 | 48 | 4.80 |
West Virginia | 8,216,905,086 | 4,550 | 32 | 3.20 |
Nebraska | 7,952,228,974 | 4,122 | 28 | 2.80 |
Indiana | 39,330,299,869 | 5,877 | 43 | 4.30 |
Alabama | 21,416,730,088 | 4,382 | 30 | 3.00 |
North Dakota | 7,894,077,498 | 10,386 | 47 | 4.70 |
Michigan | 58,034,773,175 | 5,806 | 42 | 4.20 |
Iowa | 14,377,073,207 | 4,555 | 34 | 3.40 |
Georgia | 40,613,321,982 | 3,861 | 20 | 2.00 |
Tennessee | 32,710,532,911 | 4,832 | 37 | 3.70 |
Minnesota | 22,676,979,618 | 4,041 | 27 | 2.70 |
Ohio | 54,403,829,149 | 4,654 | 35 | 3.50 |
Delaware | 4,713,638,776 | 4,874 | 39 | 3.90 |
South Dakota | 1,436,683,296 | 1,628 | 5 | 0.50 |
Oklahoma | 6,108,358,741 | 1,549 | 3 | 0.30 |
New Hampshire | 5,306,050,975 | 3,912 | 23 | 2.30 |
South Carolina | 34,628,561,632 | 6,811 | 44 | 4.40 |
Louisiana | 67,297,074,920 | 14,442 | 49 | 4.90 |
Alaska | 4,840,480,086 | 737,438 | 50 | 5.00 |
Kansas | 11,586,747,077 | 3,980 | 26 | 2.60 |
Connecticut | 17,403,393,376 | 4,871 | 38 | 3.80 |
Massachusetts | 27,157,976,781 | 3,935 | 24 | 2.40 |
Vermont | 2,919,968,390 | 4,662 | 36 | 3.60 |
North Carolina | 32,761,500,870 | 3,155 | 17 | 1.70 |
Pennsylvania | 41,192,635,837 | 3,216 | 18 | 1.80 |
Colorado | 8,328,833,201 | 1,462 | 2 | 0.20 |
Washington | 77,968,221,479 | 10,347 | 46 | 4.60 |
California | 178,181,052,789 | 4,504 | 31 | 3.10 |
Arkansas | 6,447,011,932 | 2,139 | 9 | 0.90 |
Mississippi | 11,630,242,991 | 3,894 | 21 | 2.10 |
Missouri | 14,530,544,909 | 2,372 | 14 | 1.40 |
Illinois | 65,491,406,440 | 5,140 | 40 | 4.00 |
Virginia | 18,352,865,115 | 2,155 | 10 | 1.00 |
Wisconsin | 22,721,314,973 | 3,908 | 22 | 2.20 |
Kentucky | 31,809,780,385 | 7,119 | 45 | 4.50 |
Maine | 2,836,567,855 | 2,119 | 8 | 0.80 |
Utah | 14,388,731,773 | 4,552 | 33 | 3.30 |
Wyoming | 1,356,922,150 | 2,349 | 41 | 1.30 |
Oregon | 22,334,782,254 | 5,330 | 11 | 4.10 |
Idaho | 4,021,659,326 | 2,293 | 12 | 1.20 |
Maryland | 12,102,325,444 | 2,003 | 7 | 0.70 |
Rhode Island | 2,406,562,366 | 2,276 | 12 | 1.10 |
Florida | 57,236,644,391 | 2,687 | 15 | 1.50 |
New York | 84,683,200,233 | 4,333 | 29 | 2.90 |
Nevada | 11,094,266,256 | 3,656 | 19 | 1.90 |
New Jersey | 35,354,227,977 | 3,969 | 25 | 2.50 |
New Mexico | 3,656,825,525 | 1,745 | 6 | 0.60 |
Arizona | 22,508,675,077 | 3,139 | 16 | 1.60 |
Hawaii | 659,774,596 | 464 | 1 | 0.10 |
Montana | 1,666,403,163 | 1,569 | 4 | 0.40 |
Click here to return to the main table.
Export Diversity – 10%
State | Exports Going to One Country (%) | Export Diversity Score | Export Dependence Total Score | Export Diversity |
---|---|---|---|---|
Texas | 34.72% | 13 | 31 | 3.05 |
West Virginia | 15.84% | 43 | 38 | 3.75 |
Nebraska | 22.31% | 25 | 27 | 2.65 |
Indiana | 34.01% | 14 | 29 | 2.85 |
Alabama | 19.11% | 34 | 32 | 3.20 |
North Dakota | 87.95% | 2 | 25 | 2.45 |
Michigan | 41.19% | 6 | 24 | 2.40 |
Iowa | 29.79% | 18 | 26 | 2.60 |
Georgia | 15.55% | 44 | 32 | 3.20 |
Tennessee | 24.08% | 23 | 30 | 3.00 |
Minnesota | 21.30% | 26 | 27 | 2.65 |
Ohio | 38.95% | 8 | 22 | 2.15 |
Delaware | 15.27% | 45 | 42 | 4.20 |
South Dakota | 40.76% | 7 | 6 | 0.60 |
Oklahoma | 26.96% | 20 | 12 | 1.15 |
New Hampshire | 13.04% | 48 | 36 | 3.55 |
South Carolina | 16.28% | 42 | 43 | 4.30 |
Louisiana | 13.71% | 46 | 48 | 4.75 |
Alaska | 21.02% | 28 | 39 | 3.90 |
Kansas | 18.17% | 37 | 32 | 3.15 |
Connecticut | 18.26% | 36 | 37 | 3.70 |
Massachusetts | 11.15% | 49 | 37 | 4.00 |
Vermont | 43.49% | 4 | 20 | 2.00 |
North Carolina | 20.38% | 30 | 24 | 2.35 |
Pennsylvania | 26.31% | 21 | 20 | 1.95 |
Colorado | 17.34% | 38 | 20 | 2.00 |
Washington | 20.42% | 29 | 38 | 3.75 |
California | 17.26% | 40 | 36 | 3.55 |
Arkansas | 18.74% | 35 | 22 | 2.20 |
Mississippi | 19.17% | 33 | 27 | 2.70 |
Missouri | 38.47% | 10 | 12 | 1.20 |
Illinois | 27.07% | 19 | 30 | 2.95 |
Virginia | 17.25% | 41 | 26 | 2.55 |
Wisconsin | 30.98% | 16 | 19 | 1.90 |
Kentucky | 24.44% | 22 | 34 | 3.35 |
Maine | 50.33% | 3 | 6 | 0.55 |
Utah | 35.42% | 11 | 22 | 2.20 |
Wyoming | 17.30% | 39 | 26 | 2.60 |
Oregon | 21.23% | 27 | 34 | 3.40 |
Idaho | 23.09% | 24 | 18 | 1.80 |
Maryland | 13.65% | 47 | 27 | 2.70 |
Rhode Island | 21.30% | 26 | 19 | 1.85 |
Florida | 7.86% | 50 | 33 | 3.00 |
New York | 19.82% | 32 | 31 | 3.05 |
Nevada | 30.74% | 17 | 18 | 1.80 |
New Jersey | 19.97% | 31 | 28 | 2.80 |
New Mexico | 38.82% | 9 | 8 | 0.75 |
Arizona | 34.00% | 15 | 16 | 1.55 |
Hawaii | 35.29% | 12 | 7 | 0.65 |
Montana | 41.54% | 5 | 5 | 0.45 |
Click here to return to the main table.
Deposits Per Capita – 7.5%
State | Top GDP Category | Deposits Per Capita (deposits in thousands) | Deposits Per Capita Score | Deposits Per Capita |
---|---|---|---|---|
Texas | finance, insurance, real estate, rental, and leasing | 30 | 39 | 2.93 |
West Virginia | government and government enterprises | 19 | 28 | 2.10 |
Nebraska | finance, insurance, real estate, rental, and leasing | 35 | 41 | 3.08 |
Indiana | durable goods manufacturing | 21 | 29 | 2.18 |
Alabama | finance, insurance, real estate, rental, and leasing | 22 | 32 | 2.40 |
North Dakota | finance, insurance, real estate, rental, and leasing | 39 | 44 | 3.30 |
Michigan | finance, insurance, real estate, rental, and leasing | 23 | 33 | 2.48 |
Iowa | finance, insurance, real estate, rental, and leasing | 28 | 37 | 2.78 |
Georgia | finance, insurance, real estate, rental, and leasing | 24 | 34 | 2.55 |
Tennessee | finance, insurance, real estate, rental, and leasing | 23 | 33 | 2.48 |
Minnesota | finance, insurance, real estate, rental, and leasing | 42 | 45 | 3.38 |
Ohio | finance, insurance, real estate, rental, and leasing | 32 | 40 | 3.00 |
Delaware | finance, insurance, real estate, rental, and leasing | 389 | 49 | 3.68 |
South Dakota | finance, insurance, real estate, rental, and leasing | 775 | 50 | 3.75 |
Oklahoma | government and government enterprises | 23 | 33 | 2.48 |
New Hampshire | finance, insurance, real estate, rental, and leasing | 26 | 36 | 2.70 |
South Carolina | finance, insurance, real estate, rental, and leasing | 17 | 26 | 1.95 |
Louisiana | nondurable goods manufacturing | 23 | 33 | 2.48 |
Alaska | government and government enterprises | 16 | 25 | 1.88 |
Kansas | finance, insurance, real estate, rental, and leasing | 26 | 36 | 2.70 |
Connecticut | finance, insurance, real estate, rental, and leasing | 39 | 44 | 3.30 |
Massachusetts | finance, insurance, real estate, rental, and leasing | 59 | 46 | 3.45 |
Vermont | finance, insurance, real estate, rental, and leasing | 22 | 31 | 2.33 |
North Carolina | finance, insurance, real estate, rental, and leasing | 35 | 41 | 3.08 |
Pennsylvania | finance, insurance, real estate, rental, and leasing | 32 | 40 | 3.00 |
Colorado | finance, insurance, real estate, rental, and leasing | 25 | 35 | 2.63 |
Washington | finance, insurance, real estate, rental, and leasing | 21 | 30 | 2.25 |
California | finance, insurance, real estate, rental, and leasing | 37 | 42 | 3.15 |
Arkansas | finance, insurance, real estate, rental, and leasing | 23 | 33 | 2.48 |
Mississippi | government and government enterprises | 18 | 27 | 2.03 |
Missouri | finance, insurance, real estate, rental, and leasing | 28 | 37 | 2.78 |
Illinois | finance, insurance, real estate, rental, and leasing | 39 | 44 | 3.30 |
Virginia | finance, insurance, real estate, rental, and leasing | 39 | 44 | 3.30 |
Wisconsin | finance, insurance, real estate, rental, and leasing | 26 | 36 | 2.70 |
Kentucky | finance, insurance, real estate, rental, and leasing | 19 | 28 | 2.10 |
Maine | finance, insurance, real estate, rental, and leasing | 24 | 34 | 2.55 |
Utah | finance, insurance, real estate, rental, and leasing | 179 | 48 | 3.60 |
Wyoming | mining, quarrying, and oil and gas extraction | 28 | 37 | 2.78 |
Oregon | finance, insurance, real estate, rental, and leasing | 19 | 28 | 2.10 |
Idaho | finance, insurance, real estate, rental, and leasing | 15 | 24 | 1.80 |
Maryland | finance, insurance, real estate, rental, and leasing | 25 | 35 | 2.63 |
Rhode Island | finance, insurance, real estate, rental, and leasing | 29 | 38 | 2.85 |
Florida | finance, insurance, real estate, rental, and leasing | 28 | 37 | 2.78 |
New York | finance, insurance, real estate, rental, and leasing | 90 | 47 | 3.53 |
