Click through the tables below to view a complete breakdown of our rankings of the best states to start a business.
Overall Scores and Rankings
States | Rubric Score | Rank |
---|---|---|
Texas | 4.03 | 1 |
West Virginia | 3.76 | 2 |
Michigan | 3.73 | 3 |
Utah | 3.67 | 4 |
Wisconsin | 3.59 | 5 |
Oklahoma | 3.59 | 6 |
Tennessee | 3.58 | 7 |
North Carolina | 3.58 | 8 |
Indiana | 3.56 | 9 |
Georgia | 3.56 | 10 |
Ohio | 3.55 | 11 |
South Dakota | 3.43 | 12 |
Nevada | 3.41 | 13 |
Wyoming | 3.37 | 14 |
Kentucky | 3.36 | 15 |
Idaho | 3.34 | 16 |
Florida | 3.27 | 17 |
New Hampshire | 3.21 | 18 |
Missouri | 3.18 | 19 |
South Carolina | 3.15 | 20 |
Iowa | 3.13 | 21 |
Illinois | 3.11 | 22 |
Pennsylvania | 3.07 | 23 |
Alabama | 3.07 | 24 |
Mississippi | 3.06 | 25 |
Kansas | 3.05 | 26 |
North Dakota | 3.03 | 27 |
Louisiana | 3.00 | 28 |
Nebraska | 2.97 | 29 |
Arizona | 2.80 | 30 |
Minnesota | 2.78 | 31 |
Colorado | 2.77 | 32 |
Arkansas | 2.74 | 33 |
New Mexico | 2.72 | 34 |
Alaska | 2.68 | 35 |
Montana | 2.65 | 36 |
Virginia | 2.6 | 37 |
Connecticut | 2.58 | 38 |
Delaware | 2.46 | 39 |
Maine | 2.32 | 40 |
New Jersey | 2.26 | 41 |
Washington | 2.23 | 42 |
Oregon | 2.01 | 43 |
Vermont | 1.97 | 44 |
Rhode Island | 1.97 | 45 |
New York | 1.64 | 46 |
California | 1.61 | 47 |
Maryland | 1.58 | 48 |
Massachusetts | 1.53 | 49 |
Hawaii | 1.43 | 50 |
Click here to return to the article.
Affordability Rankings
States | Overall Affordability Ranking (40%)Â |
---|---|
Wyoming | 1 |
South Dakota | 2 |
Missouri | 3 |
Tennessee | 4 |
Indiana | 5 |
Oklahoma | 6 |
Michigan | 7 |
West Virginia | 7 |
Kansas | 8 |
North Dakota | 9 |
Texas | 10 |
Mississippi | 11 |
Utah | 13 |
Ohio | 14 |
Nebraska | 15 |
Louisiana | 16 |
New Mexico | 16 |
Arizona | 17 |
Kentucky | 17 |
Nevada | 18 |
Florida | 19 |
New Hampshire | 19 |
Iowa | 20 |
Montana | 21 |
Georgia | 22 |
North Carolina | 22 |
Alaska | 23 |
Arkansas | 24 |
Wisconsin | 25 |
Idaho | 26 |
Delaware | 27 |
Pennsylvania | 28 |
South Carolina | 29 |
Alabama | 30 |
Colorado | 30 |
Illinois | 31 |
Washington | 31 |
Virginia | 32 |
Minnesota | 33 |
Vermont | 34 |
Rhode Island | 35 |
Oregon | 36 |
Maine | 37 |
Connecticut | 38 |
Massachusetts | 38 |
New Jersey | 39 |
Maryland | 40 |
Hawaii | 41 |
California | 42 |
New York | 43 |
Click here to return to the article.
State Income Taxes Rankings
States | Rankings | |
---|---|---|
Wyoming | 1 | 1 |
South Dakota | 2 | 2 |
Alaska | 3 | 3 |
Florida | 4 | 4 |
Montana | 5 | 5 |
New Hampshire | 6 | 6 |
Nevada | 7 | 7 |
Utah | 8 | 8 |
North Carolina | 9 | 9 |
Indiana | 10 | 10 |
Michigan | 11 | 11 |
Missouri | 12 | 12 |
Texas | 13 | 13 |
Arizona | 14 | 14 |
Tennessee | 15 | 15 |
Idaho | 16 | 16 |
North Dakota | 17 | 17 |
Kentucky | 18 | 18 |
Oklahoma | 19 | 19 |
Mississippi | 20 | 20 |
Delaware | 21 | 21 |
West Virginia | 22 | 22 |
New Mexico | 23 | 23 |
Wisconsin | 24 | 24 |
Virginia | 25 | 25 |
Kansas | 26 | 26 |
Colorado | 27 | 27 |
Oregon | 28 | 28 |
South Carolina | 29 | 29 |
Nebraska | 30 | 30 |
Pennsylvania | 31 | 31 |
Georgia | 32 | 32 |
Iowa | 33 | 33 |
Maine | 34 | 34 |
Washington | 35 | 35 |
Ohio | 36 | 36 |
Illinois | 37 | 37 |
Arkansas | 38 | 38 |
Alabama | 39 | 39 |
Louisiana | 40 | 40 |
Rhode Island | 41 | 41 |
Hawaii | 42 | 42 |
Vermont | 43 | 43 |
Minnesota | 44 | 44 |
Maryland | 45 | 45 |
Massachusetts | 46 | 46 |
Connecticut | 47 | 47 |
California | 48 | 48 |
New York | 49 | 49 |
New Jersey | 50 | 50 |
Click here to return to the article.
Average Commercial Rent Rates Rankings
States | Rankings | |
---|---|---|
Nebraska | $11.29 | 1 |
West Virginia | $12.00 | 2 |
South Dakota | $14.14 | 3 |
Missouri | $15.57 | 4 |
Louisiana | $16.01 | 5 |
Vermont | $16.29 | 6 |
Wyoming | $16.42 | 7 |
Kansas | $17.00 | 8 |
New Mexico | $17.14 | 9 |
North Dakota | $17.43 | 10 |
Oklahoma | $17.86 | 11 |
Minnesota | $18.00 | 12 |
Tennessee | $18.29 | 13 |
Ohio | $18.43 | 14 |
Delaware | $18.57 | 15 |
Wisconsin | $18.57 | 15 |
Utah | $18.71 | 16 |
Michigan | $18.86 | 17 |
Montana | $18.86 | 17 |
Indiana | $19.17 | 18 |
Iowa | $19.71 | 19 |
Arizona | $20.00 | 20 |
Massachusetts | $20.29 | 21 |
Rhode Island | $20.29 | 21 |
Connecticut | $20.33 | 22 |
Kentucky | $20.86 | 23 |
Mississippi | $21.14 | 24 |
Oregon | $21.14 | 24 |
New Jersey | $21.25 | 25 |
South Carolina | $21.38 | 26 |
New Hampshire | $22.29 | 27 |
Texas | $27.43 | 27 |
Arkansas | $22.50 | 28 |
Georgia | $23.15 | 29 |
Maine | $23.71 | 30 |
Idaho | $24.29 | 31 |
Colorado | $24.35 | 32 |
Nevada | $24.57 | 33 |
Washington | $24.71 | 34 |
Pennsylvania | $25.86 | 35 |
Alaska | $26.00 | 36 |
North Carolina | $28.00 | 38 |
Virginia | $28.14 | 39 |
California | $41.00 | 40 |
Florida | $29.17 | 40 |
Maryland | $30.43 | 41 |
Illinois | $30.50 | 42 |
Alabama | $36 | 43 |
Hawaii | $71 | 44 |
New York | $74.86 | 44 |
Click here to return to the article.
Cost of Living Rankings
States | Rankings | |
---|---|---|
Mississippi | 85.0 | 1 |
Oklahoma | 85.8 | 2 |
Kansas | 87.5 | 3 |
Alabama | 88.1 | 4 |
Georgia | 88.6 | 5 |
Missouri | 89.1 | 6 |
Iowa | 89.2 | 7 |
Indiana | 89.9 | 8 |
West Virginia | 90.0 | 9 |
Tennessee | 90.2 | 10 |
Arkansas | 90.6 | 11 |
Ohio | 91.9 | 12 |
Nebraska | 91.9 | 13 |
Michigan | 92.2 | 14 |
Wyoming | 92.5 | 15 |
Texas | 92.5 | 16 |
Illinois | 92.6 | 17 |
Louisiana | 93.6 | 18 |
New Mexico | 94.0 | 19 |
South Carolina | 94.3 | 20 |
South Dakota | 94.5 | 21 |
Kentucky | 94.9 | 22 |
Wisconsin | 95.5 | 23 |
North Carolina | 95.7 | 24 |
North Dakota | 97.1 | 25 |
Minnesota | 97.5 | 26 |
Pennsylvania | 98.2 | 27 |
Idaho | 99.6 | 28 |
Virginia | 102.8 | 29 |
Utah | 102.8 | 30 |
Florida | 102.8 | 31 |
Nevada | 103.2 | 32 |
Colorado | 104.6 | 33 |
Montana | 104.8 | 34 |
Delaware | 105.6 | 35 |
Arizona | 105.8 | 36 |
New Jersey | 112.4 | 37 |
Rhode Island | 112.9 | 38 |
Washington | 114.2 | 39 |
Maine | 115.3 | 40 |
Vermont | 115.9 | 41 |
New Hampshire | 116.1 | 42 |
Connecticut | 116.8 | 43 |
Oregon | 121.2 | 44 |
Alaska | 126.6 | 46 |
Maryland | 124.0 | 47 |
New York | 134.5 | 47 |
California | 137.6 | 48 |
Massachusetts | 149.7 | 49 |
Hawaii | 184.0 | 50 |
Click here to return to the article.
State Business Tax Climate Rankings
States | Rankings  | |
---|---|---|
Wyoming | 1 | 1 |
South Dakota | 2 | 2 |
Alaska | 3 | 3 |
Florida | 4 | 4 |
Montana | 5 | 5 |
New Hampshire | 6 | 6 |
Nevada | 7 | 7 |
Utah | 8 | 8 |
North Carolina | 9 | 9 |
Indiana | 10 | 10 |
Michigan | 11 | 11 |
Missouri | 12 | 12 |
Texas | 13 | 13 |
Arizona | 14 | 14 |
Tennessee | 15 | 15 |
Idaho | 16 | 16 |
North Dakota | 17 | 17 |
Kentucky | 18 | 18 |
Oklahoma | 19 | 19 |
Mississippi | 20 | 20 |
Delaware | 21 | 21 |
West Virginia | 22 | 22 |
New Mexico | 23 | 23 |
Wisconsin | 24 | 24 |
Virginia | 25 | 25 |
Kansas | 26 | 26 |
Colorado | 27 | 27 |
Oregon | 28 | 28 |
South Carolina | 29 | 29 |
Nebraska | 30 | 30 |
Pennsylvania | 31 | 31 |
Georgia | 32 | 32 |
Iowa | 33 | 33 |
Maine | 34 | 34 |
Washington | 35 | 35 |
Ohio | 36 | 36 |
Illinois | 37 | 37 |
Arkansas | 38 | 38 |
Alabama | 39 | 39 |
Louisiana | 40 | 40 |
Rhode Island | 41 | 41 |
Hawaii | 42 | 42 |
Vermont | 43 | 43 |
Minnesota | 44 | 44 |
Maryland | 45 | 45 |
Massachusetts | 46 | 46 |
Connecticut | 47 | 47 |
California | 48 | 48 |
New York | 49 | 49 |
New Jersey | 50 | 50 |
Click here to return to the article.
Labor Market Rankings
States | Overall Labor Ranking (25%) |
---|---|
Mississippi | 1 |
Nevada | 2 |
Michigan | 3 |
Kentucky | 4 |
North Carolina | 4 |
Ohio | 5 |
Texas | 5 |
Pennsylvania | 6 |
Illinois | 7 |
Oklahoma | 7 |
Arizona | 8 |
Connecticut | 8 |
Delaware | 8 |
Maryland | 8 |
Hawaii | 9 |
Indiana | 9 |
West Virginia | 9 |
Wyoming | 10 |
New Jersey | 11 |
Oregon | 11 |
South Carolina | 11 |
Washington | 11 |
Tennessee | 12 |
Alabama | 13 |
Alaska | 13 |
Arkansas | 13 |
Georgia | 13 |
New Mexico | 13 |
Idaho | 14 |
Rhode Island | 14 |
California | 15 |
Kansas | 16 |
Louisiana | 17 |
Maine | 17 |
Iowa | 18 |
Wisconsin | 19 |
Nebraska | 20 |
New Hampshire | 20 |
Florida | 21 |
Utah | 22 |
Montana | 23 |
North Dakota | 23 |
Colorado | 24 |
Minnesota | 25 |
Missouri | 25 |
South Dakota | 25 |
Vermont | 26 |
Virginia | 26 |
Massachusetts | 27 |
New York | 27 |
Click here to return to the article.
Tightness of Labor Market Rankings
States | Tightness of Labor Market* | Rankings |
---|---|---|
Nevada | 1.575 | 1 |
Connecticut | 1.525 | 2 |
Washington | 1.404 | 3 |
Mississippi | 1.384 | 4 |
Arizona | 1.382 | 5 |
Oregon | 1.298 | 6 |
New Jersey | 1.290 | 7 |
Maryland | 1.238 | 8 |
Illinois | 1.232 | 9 |
Michigan | 1.232 | 9 |
California | 1.230 | 10 |
Ohio | 1.220 | 11 |
Delaware | 1.213 | 12 |
Hawaii | 1.213 | 12 |
Kentucky | 1.203 | 13 |
North Carolina | 1.203 | 13 |
Texas | 1.171 | 14 |
Pennsylvania | 1.163 | 15 |
New Mexico | 1.159 | 16 |
Maine | 1.132 | 17 |
Rhode Island | 1.122 | 18 |
Arkansas | 1.106 | 19 |
Alaska | 1.046 | 20 |
Oklahoma | 1.043 | 21 |
West Virginia | 1.028 | 22 |
Indiana | 0.994 | 23 |
Wyoming | 0.975 | 24 |
South Carolina | 0.932 | 25 |
Tennessee | 0.931 | 26 |
Alabama | 0.898 | 27 |
Georgia | 0.917 | 27 |
Florida | 0.897 | 29 |
Idaho | 0.893 | 30 |
Colorado | 0.880 | 31 |
Kansas | 0.870 | 32 |
Louisiana | 0.864 | 33 |
Iowa | 0.719 | 34 |
Massachusetts | 0.859 | 34 |
Nebraska | 0.711 | 35 |
New York | 1.848 | 35 |
Vermont | 0.845 | 36 |
Missouri | 0.820 | 37 |
Virginia | 0.789 | 38 |
Wisconsin | 0.789 | 38 |
New Hampshire | 0.788 | 39 |
Montana | 0.747 | 40 |
Utah | 0.664 | 41 |
South Dakota | 0.634 | 42 |
Minnesota | 0.624 | 43 |
North Dakota | 0.581 | 44 |
Click here to return to the article.
Minimum Wage Rankings
States | Rankings | |
---|---|---|
Alabama | $7.25 | 1 |
Georgia | $7.25 | 1 |
Idaho | $7.25 | 1 |
Indiana | $7.25 | 1 |
Iowa | $7.25 | 1 |
Kansas | $7.25 | 1 |
Kentucky | $7.25 | 1 |
Louisiana | $7.25 | 1 |
Mississippi | $7.25 | 1 |
New Hampshire | $7.25 | 1 |
North Carolina | $7.25 | 1 |
North Dakota | $7.25 | 1 |
Oklahoma | $7.25 | 1 |
Pennsylvania | $7.25 | 1 |
South Carolina | $7.25 | 1 |
Tennessee | $7.25 | 1 |
Texas | $7.25 | 1 |
Utah | $7.25 | 1 |
Wisconsin | $7.25 | 1 |
Wyoming | $7.25 | 1 |
West Virginia | $8.75 | 2 |
Montana | $9.95 | 3 |
Michigan | $10.10 | 4 |
Ohio | $10.10 | 4 |
Nebraska | $10.50 | 5 |
Minnesota | $10.59 | 6 |
South Dakota | $10.80 | 7 |
Alaska | $10.85 | 8 |
Arkansas | $11.00 | 9 |
Nevada | $11.25 | 10 |
Delaware | $11.75 | 11 |
Florida | $12.00 | 12 |
Hawaii | $12.00 | 12 |
Missouri | $12.00 | 12 |
New Mexico | $12.00 | 12 |
Virginia | $12.00 | 12 |
Illinois | $13.00 | 13 |
Rhode Island | $13.00 | 13 |
Vermont | $13.18 | 14 |
Maryland | $13.25 | 15 |
Colorado | $13.65 | 16 |
Maine | $13.80 | 17 |
Arizona | $13.85 | 18 |
New Jersey | $14.13 | 19 |
New York | $14.20 | 20 |
Oregon | $14.20 | 20 |
Connecticut | $15.00 | 21 |
Massachusetts | $15.00 | 21 |
California | $15.50 | 22 |
Washington | $16.28 | 23 |
Click here to return to the article.
Local Market Conditions Rankings
States | Overall Local Market Ranking (35%) |
---|---|
Washington | 1 |
Georgia | 2 |
Ohio | 2 |
Indiana | 3 |
Texas | 3 |
Arizona | 4 |
South Carolina | 5 |
Oklahoma | 6 |
Idaho | 7 |
Michigan | 7 |
Kansas | 8 |
Illinois | 9 |
Utah | 10 |
West Virginia | 11 |
North Carolina | 12 |
South Dakota | 13 |
Minnesota | 14 |
Florida | 15 |
Alabama | 16 |
California | 17 |
New Jersey | 18 |
Mississippi | 19 |
Wisconsin | 19 |
Nevada | 20 |
Colorado | 21 |
Massachusetts | 22 |
Tennessee | 23 |
Connecticut | 24 |
Pennsylvania | 25 |
Missouri | 26 |
Rhode Island | 27 |
Oregon | 28 |
Alaska | 29 |
Virginia | 30 |
Wyoming | 30 |
Maryland | 31 |
New York | 32 |
Arkansas | 33 |
Kentucky | 34 |
Iowa | 35 |
Nebraska | 36 |
North Dakota | 37 |
New Mexico | 38 |
Delaware | 39 |
Montana | 40 |
Louisiana | 41 |
New Hampshire | 42 |
Maine | 43 |
Vermont | 44 |
Hawaii | 45 |
Click here to return to the article.
New Businesses Per Capita Rankings
States | New Businesses Per Capita* | Rankings |
---|---|---|
Wyoming | 0.101 | 1 |
Delaware | 0.054 | 2 |
Florida | 0.03 | 3 |
Georgia | 0.025 | 4 |
Colorado | 0.024 | 5 |
Montana | 0.021 | 6 |
Nevada | 0.021 | 6 |
Utah | 0.021 | 6 |
Louisiana | 0.018 | 7 |
Mississippi | 0.018 | 7 |
Arizona | 0.017 | 8 |
New Jersey | 0.017 | 8 |
South Carolina | 0.017 | 8 |
Idaho | 0.016 | 9 |
Maryland | 0.016 | 9 |
New Mexico | 0.016 | 9 |
New York | 0.016 | 9 |
North Carolina | 0.016 | 9 |
Texas | 0.016 | 9 |
Michigan | 0.015 | 10 |
Missouri | 0.015 | 10 |
Virginia | 0.015 | 10 |
Alabama | 0.014 | 11 |
California | 0.014 | 11 |
Illinois | 0.014 | 11 |
Indiana | 0.014 | 11 |
Oklahoma | 0.014 | 11 |
Tennessee | 0.014 | 11 |
Arkansas | 0.013 | 12 |
Connecticut | 0.013 | 12 |
Hawaii | 0.013 | 12 |
Ohio | 0.013 | 12 |
Oregon | 0.013 | 12 |
Alaska | 0.012 | 14 |
Kentucky | 0.012 | 14 |
Minnesota | 0.012 | 14 |
New Hampshire | 0.012 | 14 |
Pennsylvania | 0.012 | 14 |
South Dakota | 0.012 | 14 |
Vermont | 0.012 | 14 |
Washington | 0.012 | 14 |
Kansas | 0.011 | 15 |
Massachusetts | 0.011 | 15 |
Nebraska | 0.011 | 15 |
North Dakota | 0.011 | 15 |
Rhode Island | 0.011 | 15 |
Wisconsin | 0.011 | 15 |
Iowa | 0.01 | 16 |
Maine | 0.01 | 16 |
West Virginia | 0.009 | 17 |
Click here to return to the article.
Business Survival Rates Rankings
States | Rankings | |
---|---|---|
California | 1 | 1 |
Massachusetts | 2 | 2 |
Pennsylvania | 3 | 3 |
Washington | 4 | 4 |
West Virginia | 5 | 5 |
Nevada | 6 | 6 |
Indiana | 7 | 7 |
Illinois | 8 | 8 |
Mississippi | 9 | 9 |
North Carolina | 10 | 10 |
Alabama | 11 | 11 |
Texas | 12 | 12 |
Ohio | 13 | 13 |
Iowa | 14 | 14 |
Tennessee | 15 | 15 |
New Jersey | 16 | 16 |
Minnesota | 17 | 17 |
Michigan | 18 | 18 |
South Dakota | 19 | 19 |
Idaho | 20 | 20 |
New York | 21 | 21 |
Kentucky | 22 | 22 |
Oklahoma | 23 | 23 |
Utah | 24 | 24 |
Oregon | 25 | 25 |
Virginia | 26 | 26 |
Connecticut | 27 | 27 |
Alaska | 28 | 28 |
South Carolina | 29 | 29 |
Nebraska | 30 | 30 |
Arizona | 31 | 31 |
Maine | 32 | 32 |
Colorado | 33 | 33 |
Florida | 34 | 34 |
Georgia | 35 | 35 |
Maryland | 36 | 36 |
Hawaii | 37 | 37 |
Wisconsin | 38 | 38 |
North Dakota | 39 | 39 |
Delaware | 40 | 40 |
Montana | 41 | 41 |
Arkansas | 42 | 42 |
Louisiana | 43 | 43 |
New Mexico | 44 | 44 |
Wyoming | 45 | 45 |
Vermont | 46 | 46 |
Kansas | 47 | 47 |
New Hampshire | 48 | 48 |
Rhode Island | 49 | 49 |
Missouri | 50 | 50 |
Click here to return to the article.
Purchasing Power Rankings
States | Rankings | |
---|---|---|
Mississippi | 17.70% | 1 |
Oklahoma | 16.50% | 2 |
Kansas | 14.30% | 3 |
Alabama | 13.50% | 4 |
Georgia | 12.80% | 5 |
Missouri | 12.30% | 6 |
Iowa | 12.20% | 7 |
Indiana | 11.20% | 8 |
West Virginia | 11.10% | 9 |
Tennessee | 10.90% | 10 |
Arkansas | 10.40% | 11 |
Nebraska | 8.90% | 12 |
Ohio | 8.90% | 12 |
Michigan | 8.40% | 13 |
Texas | 8.10% | 14 |
Wyoming | 8.10% | 14 |
Illinois | 8.00% | 15 |
Louisiana | 6.80% | 16 |
New Mexico | 6.30% | 17 |
South Carolina | 6.00% | 18 |
South Dakota | 5.80% | 19 |
Kentucky | 5.40% | 20 |
Wisconsin | 4.70% | 21 |
North Carolina | 4.50% | 22 |
North Dakota | 3.00% | 23 |
Minnesota | 2.60% | 24 |
Pennsylvania | 1.80% | 25 |
Idaho | 0.40% | 26 |
Florida | -2.70% | 27 |
Utah | -2.70% | 27 |
Virginia | -2.70% | 27 |
Nevada | -3.10% | 28 |
Colorado | -4.40% | 29 |
Montana | -4.60% | 30 |
Delaware | -5.30% | 31 |
Arizona | -5.50% | 32 |
New Jersey | -11.00% | 33 |
Rhode Island | -11.50% | 34 |
Washington | -12.40% | 35 |
Maine | -13.30% | 36 |
Vermont | -13.70% | 37 |
New Hampshire | -13.90% | 38 |
Connecticut | -14.40% | 39 |
Oregon | -17.50% | 40 |
Maryland | -19.30% | 41 |
New York | -25.70% | 42 |
Alaska | -21.00% | 43 |
California | -27.30% | 44 |
Massachusetts | -33.20% | 45 |
Hawaii | -45.60% | 46 |
Click here to return to the article.
Per Capita Business Loan Value Rankings
States | Per Capita Business Loan Value* | Rankings |
---|---|---|
Utah | $198.17 | 1 |
Colorado | $169.04 | 2 |
Idaho | $141.51 | 3 |
Minnesota | $138.79 | 4 |
Nevada | $134.96 | 5 |
California | $131.56 | 6 |
Florida | $128.47 | 7 |
Georgia | $126.41 | 8 |
Alaska | $124.19 | 9 |
South Dakota | $123.23 | 10 |
Washington | $122.60 | 11 |
New Jersey | $117.41 | 12 |
Arizona | $116.29 | 13 |
Oregon | $112.99 | 14 |
Wisconsin | $111.15 | 15 |
Wyoming | $110.97 | 16 |
Texas | $106.29 | 17 |
Illinois | $101.75 | 18 |
New Hampshire | $100.42 | 19 |
Connecticut | $100.12 | 20 |
Missouri | $94.61 | 21 |
Ohio | $94.33 | 22 |
North Dakota | $93.43 | 23 |
Michigan | $92.08 | 24 |
Rhode Island | $91.25 | 25 |
Indiana | $89.35 | 26 |
North Carolina | $88.64 | 27 |
Montana | $87.64 | 28 |
Massachusetts | $87.45 | 29 |
Kansas | $81.17 | 30 |
Maine | $79.14 | 31 |
Delaware | $78.55 | 32 |
New York | $76.59 | 33 |
Mississippi | $75.85 | 34 |
South Carolina | $75.55 | 35 |
New Mexico | $74.41 | 36 |
Vermont | $72.33 | 37 |
Nebraska | $71.05 | 38 |
Arkansas | $70.78 | 39 |
Pennsylvania | $70.17 | 40 |
Virginia | $67.41 | 41 |
Oklahoma | $67.02 | 42 |
Alabama | $66.39 | 43 |
Louisiana | $56.56 | 44 |
Maryland | $65.62 | 45 |
Tennessee | $56.02 | 46 |
Kentucky | $47.66 | 47 |
Iowa | $43.45 | 48 |
Hawaii | $40.68 | 49 |
West Virginia | $33.41 | 50 |
Click here to return to the article.
Crime Rankings
States | Rankings | |
---|---|---|
North Carolina | $215.74 | 1 |
Arizona | $260.01 | 2 |
Texas | $263.55 | 3 |
Utah | $266.94 | 4 |
South Carolina | $270.45 | 5 |
Kansas | $274.24 | 6 |
Washington | $274.43 | 7 |
Rhode Island | $274.68 | 8 |
Ohio | $274.88 | 9 |
Idaho | $275.53 | 10 |
Oklahoma | $276.42 | 11 |
Colorado | $278.75 | 12 |
Georgia | $280.36 | 13 |
New York | $280.72 | 14 |
Oregon | $280.84 | 15 |
Kentucky | $282.18 | 16 |
Pennsylvania | $283.84 | 17 |
California | $285.70 | 18 |
Indiana | $288.31 | 19 |
Michigan | $289.97 | 20 |
Maryland | $291.21 | 21 |
Virginia | $293.09 | 22 |
Massachusetts | $293.43 | 23 |
Louisiana | $299.94 | 24 |
Illinois | $300.94 | 25 |
Florida | $302.05 | 26 |
Alabama | $303.43 | 27 |
Tennessee | $303.66 | 28 |
West Virginia | $304.14 | 29 |
Wisconsin | $305.98 | 30 |
Iowa | $308.28 | 31 |
Connecticut | $309.17 | 32 |
New Mexico | $309.92 | 33 |
New Jersey | $318.22 | 34 |
Delaware | $323.84 | 35 |
Maine | $327.94 | 36 |
Minnesota | $328.61 | 37 |
Arkansas | $330.21 | 38 |
Missouri | $332.92 | 39 |
Montana | $334.73 | 40 |
Nebraska | $339.40 | 41 |
Nevada | $340.28 | 42 |
Mississippi | $342.48 | 43 |
Alaska | $363.27 | 44 |
North Dakota | $368.67 | 45 |
South Dakota | $380.97 | 46 |
Vermont | $383.39 | 47 |
Wyoming | $403.64 | 48 |
New Hampshire | $405.51 | 49 |
Hawaii | $2,373.80 | 50 |
Click here to return to the article.
3-Year GDP Growth Rankings
States | 3-Year GDP Growth Rate* | Rankings |
---|---|---|
Tennessee | 0.554 | 1 |
Texas | 0.547 | 2 |
Florida | 0.52 | 3 |
Idaho | 0.512 | 4 |
Nevada | 0.509 | 5 |
Wyoming | 0.486 | 6 |
Nebraska | 0.477 | 7 |
Utah | 0.471 | 8 |
North Dakota | 0.465 | 9 |
Maine | 0.464 | 10 |
Montana | 0.463 | 11 |
Alaska | 0.454 | 12 |
Oklahoma | 0.446 | 13 |
West Virginia | 0.439 | 14 |
Arizona | 0.435 | 15 |
Indiana | 0.428 | 16 |
Kentucky | 0.418 | 17 |
South Carolina | 0.416 | 18 |
Alabama | 0.413 | 19 |
Vermont | 0.413 | 20 |
Colorado | 0.409 | 21 |
South Dakota | 0.408 | 22 |
Missouri | 0.397 | 23 |
New Hampshire | 0.397 | 24 |
North Carolina | 0.387 | 25 |
Kansas | 0.385 | 26 |
New Jersey | 0.379 | 27 |
Ohio | 0.379 | 28 |
Iowa | 0.378 | 29 |
Michigan | 0.376 | 30 |
Mississippi | 0.374 | 31 |
Georgia | 0.372 | 32 |
New Mexico | 0.371 | 33 |
Louisiana | 0.362 | 34 |
Rhode Island | 0.359 | 35 |
Virginia | 0.346 | 36 |
Minnesota | 0.343 | 37 |
New York | 0.343 | 38 |
Oregon | 0.341 | 39 |
Massachusetts | 0.33 | 40 |
Illinois | 0.328 | 41 |
California | 0.323 | 42 |
Pennsylvania | 0.318 | 43 |
Washington | 0.317 | 44 |
Wisconsin | 0.302 | 45 |
Delaware | 0.292 | 46 |
Hawaii | 0.284 | 47 |
Connecticut | 0.281 | 48 |
Maryland | 0.276 | 49 |
Arkansas | 0.258 | 50 |
Click here to return to the article.
Per Capita Personal Expenditures Rankings
States | Rankings | |
---|---|---|
Massachusetts | $54,214 | 1 |
New Hampshire | $60,828 | 2 |
Connecticut | $60,413 | 3 |
California | $60,272 | 4 |
New Jersey | $60,082 | 5 |
Colorado | $59,371 | 6 |
Alaska | $59,179 | 7 |
New York | $58,571 | 8 |
Virginia | $56,567 | 9 |
Maine | $55,789 | 10 |
Utah | $55,743 | 11 |
Florida | $55,516 | 12 |
Hawaii | $54,655 | 13 |
Delaware | $54,534 | 14 |
Illinois | $54,341 | 15 |
Pennsylvania | $53,703 | 16 |
Minnesota | $52,849 | 17 |
Rhode Island | $52,820 | 18 |
Maryland | $52,651 | 19 |
North Dakota | $52,631 | 20 |
Wisconsin | $52,403 | 21 |
Oregon | $52,159 | 22 |
Vermont | $52,057 | 23 |
Montana | $51,913 | 24 |
Nevada | $50,922 | 25 |
Arizona | $50,123 | 26 |
Nebraska | $49,522 | 27 |
Michigan | $49,482 | 28 |
West Virginia | $49,284 | 29 |
Texas | $49,082 | 30 |
South Dakota | $48,997 | 31 |
Missouri | $48,613 | 32 |
North Carolina | $47,834 | 33 |
Wyoming | $47,832 | 34 |
Ohio | $47,768 | 35 |
Georgia | $47,406 | 36 |
Indiana | $46,579 | 37 |
Tennessee | $46,280 | 38 |
South Carolina | $46,220 | 39 |
Kansas | $46,069 | 40 |
Iowa | $45,455 | 41 |
Louisiana | $45,178 | 42 |
Washington | $44,460 | 43 |
Kentucky | $44,193 | 44 |
Idaho | $43,508 | 45 |
New Mexico | $43,336 | 46 |
Alabama | $42,391 | 47 |
Arkansas | $42,245 | 48 |
Oklahoma | $42,046 | 49 |
Mississippi | $39,678 | 50 |
Click here to return to the article.