LEGAL ENVIRONMENT (40%)
State | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Oregon | |||||||||||
Colorado | |||||||||||
Michigan | |||||||||||
Alaska | |||||||||||
California | |||||||||||
Massachusetts | |||||||||||
Washington | |||||||||||
Vermont | |||||||||||
Nevada | |||||||||||
Maine | |||||||||||
Montana | |||||||||||
Maryland | |||||||||||
Pennsylvania | |||||||||||
New Hampshire | |||||||||||
Florida | |||||||||||
Minnesota | |||||||||||
West Virginia | |||||||||||
New York | |||||||||||
North Dakota | |||||||||||
Rhode Island | |||||||||||
Connecticut | |||||||||||
Delaware | |||||||||||
Illinois | |||||||||||
Ohio | |||||||||||
New Mexico | |||||||||||
New Jersey | |||||||||||
Arizona | |||||||||||
Missouri | |||||||||||
Arkansas | |||||||||||
Hawaii | |||||||||||
Oklahoma | |||||||||||
Utah | |||||||||||
Iowa | |||||||||||
Louisiana | |||||||||||
Virginia | |||||||||||
Texas | |||||||||||
Mississippi | |||||||||||
North Carolina | |||||||||||
Alabama | |||||||||||
Indiana | |||||||||||
Wisconsin | |||||||||||
Nebraska | |||||||||||
Georgia | |||||||||||
South Dakota | |||||||||||
Wyoming | |||||||||||
Kentucky | |||||||||||
South Carolina | |||||||||||
Tennessee | |||||||||||
Idaho | |||||||||||
Kansas |
Click here to return to the full article.
EASE OF MARKET ENTRY (30%)
State | |||||||
---|---|---|---|---|---|---|---|
Oregon | |||||||
Colorado | |||||||
Michigan | |||||||
Alaska | |||||||
California | |||||||
Massachusetts | |||||||
Washington | |||||||
Vermont | |||||||
Nevada | |||||||
Maine | |||||||
Montana | |||||||
Maryland | Manufacturing: 10 | ||||||
Pennsylvania | Cultivation: 25, Manufacturing: 25 | ||||||
New Hampshire | |||||||
Florida | |||||||
Minnesota | |||||||
West Virginia | Cultivation: 10, Manufacturing: 10 | ||||||
New York | |||||||
North Dakota | Dispenaries: 8, Manufacturing: 2 | ||||||
Rhode Island | |||||||
Connecticut | |||||||
Delaware | |||||||
Illinois | |||||||
Ohio | |||||||
New Mexico | |||||||
New Jersey | |||||||
Arizona | |||||||
Missouri | |||||||
Arkansas | |||||||
Hawaii | |||||||
Oklahoma | |||||||
Utah | Maufacturing: 10 | ||||||
Iowa | |||||||
Louisiana | |||||||
Virginia | |||||||
Texas | |||||||
Mississippi | |||||||
North Carolina | |||||||
Alabama | |||||||
Indiana | |||||||
Wisconsin | |||||||
Nebraska | |||||||
Georgia | |||||||
South Dakota | |||||||
Wyoming | |||||||
Kentucky | |||||||
South Carolina | |||||||
Tennessee | |||||||
Idaho | |||||||
Kansas |
Click here to return to the full article.
FINANCIAL LANDSCAPE (20%)
State | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oregon | |||||||||||||||
Colorado | |||||||||||||||
Michigan | |||||||||||||||
Alaska | |||||||||||||||
California | |||||||||||||||
Massachusetts | |||||||||||||||
Washington | |||||||||||||||
Vermont | |||||||||||||||
Nevada | |||||||||||||||
Maine | |||||||||||||||
Montana | |||||||||||||||
Maryland | |||||||||||||||
Pennsylvania | |||||||||||||||
New Hampshire | |||||||||||||||
Florida | |||||||||||||||
Minnesota | |||||||||||||||
West Virginia | |||||||||||||||
New York | |||||||||||||||
North Dakota | |||||||||||||||
Rhode Island | |||||||||||||||
Connecticut | |||||||||||||||
Delaware | |||||||||||||||
Illinois | |||||||||||||||
Ohio | |||||||||||||||
New Mexico | |||||||||||||||
New Jersey | |||||||||||||||
Arizona | |||||||||||||||
Missouri | |||||||||||||||
Arkansas | |||||||||||||||
Hawaii | |||||||||||||||
Oklahoma | |||||||||||||||
Utah | |||||||||||||||
Iowa | |||||||||||||||
Louisiana | |||||||||||||||
Virginia | |||||||||||||||
Texas | |||||||||||||||
Mississippi | |||||||||||||||
North Carolina | |||||||||||||||
Alabama | |||||||||||||||
Indiana | |||||||||||||||
Wisconsin | |||||||||||||||
Nebraska | |||||||||||||||
Georgia | |||||||||||||||
South Dakota | |||||||||||||||
Wyoming | |||||||||||||||
Kentucky | |||||||||||||||
South Carolina | |||||||||||||||
Tennessee | |||||||||||||||
Idaho | |||||||||||||||
Kansas |
Click here to return to the full article.
MARKET OPPORTUNITY (10%)
State | 10% | |||||||
---|---|---|---|---|---|---|---|---|
Oregon | ||||||||
Colorado | ||||||||
Michigan | ||||||||
Alaska | ||||||||
California | ||||||||
Massachusetts | ||||||||
Washington | ||||||||
Vermont | ||||||||
Nevada | ||||||||
Maine | ||||||||
Montana | ||||||||
Maryland | ||||||||
Pennsylvania | ||||||||
New Hampshire | ||||||||
Florida | ||||||||
Minnesota | ||||||||
West Virginia | ||||||||
New York | ||||||||
North Dakota | ||||||||
Rhode Island | ||||||||
Connecticut | ||||||||
Delaware | ||||||||
Illinois | ||||||||
Ohio | ||||||||
New Mexico | ||||||||
New Jersey | ||||||||
Arizona | ||||||||
Missouri | ||||||||
Arkansas | ||||||||
Hawaii | ||||||||
Oklahoma | ||||||||
Utah | ||||||||
Iowa | ||||||||
Louisiana | ||||||||
Virginia | ||||||||
Texas | ||||||||
Mississippi | ||||||||
North Carolina | ||||||||
Alabama | ||||||||
Indiana | ||||||||
Wisconsin | ||||||||
Nebraska | ||||||||
Georgia | ||||||||
South Dakota | ||||||||
Wyoming | ||||||||
Kentucky | ||||||||
South Carolina | ||||||||
Tennessee | ||||||||
Idaho | ||||||||
Kansas |
Click here to return to the full article.